![]() | |
West Indies, March 13 - April 28 |
| Pakistan innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Imran Nazir | c Ramdin | b D B Powell | 6 | 3 | - | 1 |
| Mohammad Hafeez | c Lara | b D B Powell | 11 | 28 | 2 | - |
| Younis Khan | c Ramdin | b Taylor | 9 | 13 | 2 | - |
| Mohammad Yousuf | c Ramdin | b D R Smith | 37 | 72 | 1 | - |
| Inzamam-ul-Haq | lbw | b D R Smith | 36 | 65 | 4 | - |
| Shoaib Malik | c Chanderpaul | b Collymore | 62 | 54 | 6 | 1 |
| Kamran Akmal | c Bravo | b D R Smith | 0 | 1 | - | - |
| Naved-ul-Hasan | b Bravo | 11 | 29 | - | - | |
| Iftikhar Anjum | c Lara | b Bravo | 11 | 18 | - | - |
| Umar Gul | c & | b Bravo | 0 | 1 | - | - |
| Danish Kaneria | not out | 0 | - | - | - | |
| Extras | 0b 2lb 2w 0nb | 4 | ||||
| TOTAL: | all out , 47.2 overs | 187 | ||||
| Fall of wickets: 1-6 (6 Imran Nazir, 1 mins), 2-17 (11 Younis Khan, 13 mins), 3-39 (22 Mohammad Hafeez, 31 mins), 4-99 (60 Mohammad Yousuf, 69 mins), 5-116 (17 Inzamam-ul-Haq, 19 mins), 6-116 (0 Kamran Akmal, - mins), 7-144 (28 Naved-ul-Hasan, 27 mins), 8-187 (43 Iftikhar Anjum, 29 mins), 9-187 (0 Umar Gul, - mins), 10-187 (0 Shoaib Malik, 7 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| D B Powell | 10 | 1 | 42 | 2 |
| J E Taylor | 10 | 1 | 38 | 1 |
| C D Collymore | 8.2 | 3 | 27 | 1 |
| D R Smith | 10 | 0 | 36 | 3 |
| D J Bravo | 9 | 0 | 42 | 3 |
| West Indies innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| CH Gayle | c Kamran Akmal | b Umar Gul | 2 | 6 | - | - |
| S Chanderpaul | c Kamran Akmal | b Iftikhar Anjum | 19 | 63 | 2 | - |
| RR Sarwan | c Younis Khan | b Iftikhar Anjum | 49 | 65 | 9 | - |
| MN Samuels | c Shoaib Malik | b Mohammad Hafeez | 63 | 70 | 5 | 3 |
| BC Lara | c Kamran Akmal | b Mohammad Hafeez | 37 | 56 | 3 | 1 |
| DJ Bravo | c Naved-ul-Hasan | b Iftikhar Anjum | 16 | 17 | 2 | - |
| D Ramdin | st Kamran Akmal | b Danish Kaneria | 1 | 4 | - | - |
| DR Smith | c Inzamam-ul-Haq | b Umar Gul | 32 | 15 | 3 | 2 |
| JE Taylor | run out | 2 | 4 | - | - | |
| DB Powell | not out | 1 | 1 | - | - | |
| CD Collymore | not out | 8 | 2 | - | 1 | |
| Extras | 0b 2lb 6w 3nb | 11 | ||||
| TOTAL: | 9 wkts
, 50 overs
(overs completed) |
241 | ||||
| Fall of wickets: 1-7 (7 Gayle, 11 mins), 2-64 (57 Chanderpaul, 78 mins), 3-77 (13 Sarwan, 16 mins), 4-168 (91 Lara, 55 mins), 5-181 (13 Samuels, 10 mins), 6-183 (2 Ramdin, 3 mins), 7-223 (40 D R Smith, 14 mins), 8-228 (5 Taylor, 4 mins), 9-232 (4 Bravo, 4 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Umar Gul | 9 | 1 | 38 | 2 |
| Naved-ul-Hasan | 9 | 1 | 49 | 0 |
| Iftikhar Anjum | 10 | 3 | 44 | 3 |
| Danish Kaneria | 9 | 2 | 45 | 1 |
| Mohammad Hafeez | 8 | 0 | 29 | 2 |
| Shoaib Malik | 5 | 0 | 34 | 0 |
|
Umpires: B F Bowden, S J A Taufel West Indies: C H Gayle , S Chanderpaul , R R Sarwan , M N Samuels , B C Lara (capt) , D J Bravo , D R Smith , D Ramdin (wkt) , J E Taylor , D B Powell , C D Collymore Pakistan: Mohammad Hafeez , Imran Nazir , Younis Khan , Mohammad Yousuf , Inzamam-ul-Haq (capt) , Shoaib Malik , Kamran Akmal (wkt) , Iftikhar Anjum , Naved-ul-Hasan , Umar Gul , Danish Kaneria |