![]() | |
West Indies, March 13 - April 28 |
| Zimbabwe innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| T Duffin | c O'Brien | b Rankin | 12 | 22 | 2 | - |
| V Sibanda | hit wkt | b A R White | 67 | 84 | 9 | - |
| CJ Chibhabha | c Langford-Smith | b Johnston | 12 | 36 | 1 | - |
| SC Williams | c Rankin | b McCallan | 14 | 13 | 2 | - |
| S Matsikenyeri | not out | 73 | 77 | 9 | 1 | |
| E Chigumbura | c Bray | b McCallan | 4 | 9 | - | - |
| BRM Taylor | run out | 24 | 40 | 3 | - | |
| GB Brent | lbw | b A C Botha | 3 | 12 | - | - |
| P Utseya | c Morgan | b K J O'Brien | 1 | 3 | - | - |
| CB Mpofu | run out | 0 | 5 | - | - | |
| EC Rainsford | run out | 1 | 1 | - | - | |
| Extras | 0b 1lb 7w 2nb | 10 | ||||
| TOTAL: | all out , 50 overs | 221 | ||||
| Fall of wickets: 1-26 (26 Duffin, 23 mins), 2-92 (66 Chibhabha, 66 mins), 3-107 (15 Williams, 10 mins), 4-128 (21 Sibanda, 21 mins), 5-133 (5 Chigumbura, 5 mins), 6-203 (70 Taylor, 57 mins), 7-212 (9 Brent, 15 mins), 8-213 (1 Utseya, 3 mins), 9-213 (0 Mpofu, 3 mins), 10-221 (8 Rainsford, 10 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| D Langford-Smith | 9 | 0 | 34 | 0 |
| W B Rankin | 7 | 1 | 43 | 1 |
| A C Botha | 10 | 2 | 32 | 1 |
| D T Johnston | 10 | 2 | 32 | 1 |
| W K McCallan | 9 | 1 | 56 | 2 |
| A R White | 3 | 1 | 15 | 1 |
| K J O'Brien | 2 | 1 | 8 | 1 |
| Ireland innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| WTS Porterfield | c Sibanda | b Mpofu | 0 | 6 | - | - |
| JP Bray | not out | 115 | 139 | 10 | 2 | |
| EJG Morgan | c Chigumbura | b Brent | 21 | 27 | 4 | - |
| NJ O'Brien | c Taylor | b Chigumbura | 1 | 5 | - | - |
| AC Botha | b Chigumbura | 1 | 7 | - | - | |
| KJ O'Brien | c Taylor | b Rainsford | 10 | 28 | 2 | - |
| AR White | lbw | b Brent | 28 | 48 | 3 | - |
| DT Johnston | run out | 20 | 24 | 2 | - | |
| WK McCallan | st Taylor | b Williams | 0 | 3 | - | - |
| D Langford-Smith | c Taylor | b Mpofu | 15 | 17 | 1 | - |
| Extras | 1b 1lb 5w 3nb | 10 | ||||
| TOTAL: | 9 wkts
, 50 overs
(overs completed) |
221 | ||||
| Fall of wickets: 1-0 (0 Porterfield, 0 mins), 2-43 (43 Morgan, 37 mins), 3-44 (1 O'Brien, 3 mins), 4-64 (20 A C Botha, 15 mins), 5-89 (25 K J O'Brien, 33 mins), 6-145 (56 A R White, 49 mins), 7-182 (37 Johnston, 49 mins), 8-182 (0 McCallan, 0 mins), 9-221 (39 Langford-Smith, 21 mins) | ||||||
| Did not bat: W B Rankin | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| C B Mpofu | 10 | 3 | 58 | 2 |
| E C Rainsford | 7 | 0 | 44 | 1 |
| E Chigumbura | 6 | 2 | 21 | 2 |
| G B Brent | 10 | 1 | 40 | 2 |
| P Utseya | 10 | 0 | 29 | 0 |
| S C Williams | 6 | 1 | 21 | 1 |
| S Matsikenyeri | 1 | 0 | 6 | 0 |
|
Umpires: I G Gould, B G Jerling Ireland: J P Bray , W T S Porterfield , E J G Morgan , N J O'Brien (wkt) , K J O'Brien , A C Botha , W K McCallan , D T Johnston (capt) , A R White , D Langford-Smith , W B Rankin Zimbabwe: V Sibanda , T Duffin , C J Chibhabha , S C Williams , S Matsikenyeri , E Chigumbura , B R M Taylor (wkt) , G B Brent , P Utseya (capt) , C B Mpofu , E C Rainsford |