![]() | |
West Indies, March 13 - April 28 |
| Zimbabwe innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| V Sibanda | c Imran Nazir | b Umar Gul | 0 | 2 | - | - |
| CJ Chibhabha | c Inzamam-ul-Haq | b Umar Gul | 3 | 8 | - | - |
| F Kasteni | c Inzamam-ul-Haq | b Mohammad Sami | 9 | 23 | - | - |
| BRM Taylor | c Younis Khan | b Danish Kaneria | 13 | 17 | 1 | - |
| S Matsikenyeri | run out | 18 | 25 | 3 | - | |
| E Chigumbura | b Shahid Afridi | 27 | 11 | - | 4 | |
| SC Williams | c Umar Gul | b Danish Kaneria | 5 | 7 | - | - |
| GB Brent | b Shahid Afridi | 15 | 11 | - | 2 | |
| P Utseya | not out | 4 | 5 | - | - | |
| T Mupariwa | b Shahid Afridi | 0 | 3 | - | - | |
| CB Mpofu | c Inzamam-ul-Haq | b Mohammad Yousuf | 1 | 5 | - | - |
| Extras | 0b 1lb 1w 2nb | 4 | ||||
| TOTAL: | all out , 19.1 overs | 99 | ||||
| Fall of wickets: 1-0 (0 Sibanda, 1 mins), 2-12 (12 Chibhabha, 20 mins), 3-14 (2 Kasteni, 1 mins), 4-45 (31 Taylor, 179 mins), 5-45 (0 Matsikenyeri, 1 mins), 6-77 (32 Chigumbura, 5 mins), 7-93 (16 Williams, 8 mins), 8-94 (1 Brent, - mins), 9-94 (0 Mupariwa, 0 mins), 10-99 (5 Mpofu, 9 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Umar Gul | 5 | 1 | 10 | 2 |
| Mohammad Sami | 5 | 0 | 15 | 1 |
| Danish Kaneria | 4 | 0 | 48 | 2 |
| Shahid Afridi | 4 | 0 | 20 | 3 |
| Younis Khan | 1 | 0 | 5 | 0 |
| Mohammad Yousuf | 0.1 | 0 | 0 | 1 |
| Pakistan innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Kamran Akmal | c Taylor | b Chigumbura | 15 | 26 | 2 | - |
| Imran Nazir | c Matsikenyeri | b Mpofu | 160 | 121 | 14 | 8 |
| Shoaib Malik | c Chibhabha | b Williams | 21 | 32 | 2 | 1 |
| Inzamam-ul-Haq | c Williams | b Mupariwa | 37 | 35 | 2 | 3 |
| Mohammad Yousuf | c & | b Brent | 3 | 10 | - | - |
| Younis Khan | run out | 28 | 31 | 1 | 1 | |
| Shahid Afridi | b Brent | 16 | 10 | 1 | 1 | |
| Mohammad Sami | c Utseya | b Brent | 5 | 10 | - | - |
| Iftikhar Anjum | c Matsikenyeri | b Chigumbura | 32 | 16 | 2 | 2 |
| Umar Gul | b Chigumbura | 10 | 6 | 2 | - | |
| Danish Kaneria | not out | 6 | 4 | 1 | - | |
| Extras | 0b 2lb 12w 2nb | 16 | ||||
| TOTAL: | all out , 49.5 overs | 349 | ||||
| Fall of wickets: 1-31 (31 Kamran Akmal, 27 mins), 2-88 (57 Shoaib Malik, 51 mins), 3-158 (70 Inzamam-ul-Haq, 31 mins), 4-170 (12 Mohammad Yousuf, 11 mins), 5-252 (82 Younis Khan, 40 mins), 6-285 (33 Shahid Afridi, 12 mins), 7-295 (10 Imran Nazir, 14 mins), 8-301 (6 Mohammad Sami, - mins), 9-324 (23 Umar Gul, 7 mins), 10-349 (25 Iftikhar Anjum, 19 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| C B Mpofu | 10 | 1 | 74 | 1 |
| T Mupariwa | 10 | 1 | 57 | 1 |
| E Chigumbura | 6.5 | 1 | 50 | 3 |
| G B Brent | 10 | 0 | 68 | 3 |
| S C Williams | 6 | 0 | 41 | 1 |
| P Utseya | 6 | 0 | 46 | 0 |
| C J Chibhabha | 1 | 0 | 11 | 0 |
|
Umpires: B G Jerling, S J A Taufel Pakistan: Imran Nazir , Shahid Afridi , Younis Khan , Mohammad Yousuf , Inzamam-ul-Haq (capt) , Shoaib Malik , Kamran Akmal (wkt) , Mohammad Sami , Iftikhar Anjum , Umar Gul , Danish Kaneria Zimbabwe: V Sibanda , F Kasteni , C J Chibhabha , S Matsikenyeri , B R M Taylor (wkt) , S C Williams , E Chigumbura , P Utseya (capt) , G B Brent , C B Mpofu , T Mupariwa Revised target - Duckworth-Lewis system
|