![]() | |
West Indies, March 13 - April 28 |
| West Indies innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| CH Gayle | c A R White | b Langford-Smith | 18 | 14 | 3 | - |
| S Chanderpaul | not out | 102 | 113 | 10 | 4 | |
| RR Sarwan | c K J O'Brien | b McCallan | 36 | 71 | 2 | 1 |
| MN Samuels | not out | 27 | 31 | 3 | 1 | |
| Extras | 0b 1lb 6w 0nb | 7 | ||||
| TOTAL: | 2 wkts , 38.1 overs | 190 | ||||
| Fall of wickets: 1-24 (24 Gayle, 19 mins), 2-143 (119 Sarwan, 96 mins) | ||||||
| To bat: B C Lara, D J Bravo, D Ramdin, D R Smith, D B Powell, J E Taylor, I D R Bradshaw | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| D Langford-Smith | 9 | 1 | 33 | 1 |
| W B Rankin | 5 | 0 | 38 | 0 |
| A C Botha | 6 | 0 | 35 | 0 |
| J F Mooney | 4 | 1 | 22 | 0 |
| W K McCallan | 10 | 0 | 35 | 1 |
| K J O'Brien | 3 | 0 | 13 | 0 |
| A R White | 1.1 | 0 | 13 | 0 |
| Ireland innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JP Bray | c Sub | b Taylor | 41 | 72 | 7 | - |
| WTS Porterfield | c Gayle | b D B Powell | 0 | 2 | - | - |
| EJG Morgan | c Ramdin | b D B Powell | 18 | 34 | - | 1 |
| NJ O'Brien | c Ramdin | b Bradshaw | 11 | 19 | 2 | - |
| AC Botha | c Ramdin | b Gayle | 28 | 56 | 1 | 1 |
| KJ O'Brien | c Sarwan | b Gayle | 16 | 46 | 1 | - |
| AR White | b Bravo | 18 | 29 | - | - | |
| WK McCallan | not out | 20 | 24 | 2 | - | |
| JF Mooney | c Ramdin | b Bravo | 0 | 1 | - | - |
| D Langford-Smith | not out | 8 | 7 | 1 | - | |
| Extras | 4b 11lb 6w 2nb | 23 | ||||
| TOTAL: | 8 wkts
, 48 overs
(overs completed) |
183 | ||||
| Fall of wickets: 1-3 (3 Porterfield, - mins), 2-61 (58 Morgan, 63 mins), 3-76 (15 O'Brien, 20 mins), 4-82 (6 Bray, 11 mins), 5-129 (47 K J O'Brien, 50 mins), 6-139 (10 A C Botha, 13 mins), 7-163 (24 A R White, 89 mins), 8-163 (0 J F Mooney, - mins) | ||||||
| Did not bat: W B Rankin | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J E Taylor | 8 | 0 | 37 | 1 |
| D B Powell | 9 | 2 | 24 | 2 |
| I D R Bradshaw | 9 | 0 | 27 | 1 |
| D J Bravo | 7 | 1 | 34 | 2 |
| C H Gayle | 10 | 0 | 23 | 2 |
| M N Samuels | 5 | 0 | 23 | 0 |
|
Umpires: B F Bowden, I J Gould Ireland: J P Bray , W T S Porterfield , E J G Morgan , N J O'Brien (wkt) , K J O'Brien , W K McCallan (capt) , A C Botha , J F Mooney , W B Rankin , A R White , D Langford-Smith West Indies: S Chanderpaul , C H Gayle , R R Sarwan , M N Samuels , B C Lara (capt) , D J Bravo , D Ramdin (wkt) , D R Smith , D B Powell , J E Taylor , I D R Bradshaw Revised target - Duckworth-Lewis system
|