![]() | |
West Indies, March 13 - April 28 |
| Holland innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| B Zuiderent | not out | 43 | 56 | 6 | - | |
| DJ Reekers | c Wright | b Blain | 9 | 8 | 2 | - |
| ES Szwarczynski | c C J O Smith | b Blain | 12 | 11 | 3 | - |
| RN ten Doeschate | not out | 70 | 68 | 13 | 1 | |
| Extras | 0b 4lb 2w 0nb | 6 | ||||
| TOTAL: | 2 wkts , 23.5 overs | 140 | ||||
| Fall of wickets: 1-18 (18 Reekers, 11 mins), 2-37 (19 Szwarczynski, 11 mins) | ||||||
| To bat: D L S van Bunge, T B M de Leede, M B S Jonkman, W F Stelling, P W Borren, J Smits, Mohammad Kashif | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| P J C Hoffmann | 4 | 0 | 26 | 0 |
| J A R Blain | 5 | 0 | 29 | 2 |
| C M Wright | 4 | 1 | 17 | 0 |
| G A Rogers | 3 | 1 | 15 | 0 |
| D R Brown | 4 | 0 | 20 | 0 |
| R M Haq | 3.5 | 0 | 29 | 0 |
| Scotland innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| NS Poonia | c Smits | b Stelling | 0 | 2 | - | - |
| RM Haq | b Reekers | 6 | 15 | 1 | - | |
| RR Watson | c & | b de Leede | 16 | 37 | 3 | - |
| GM Hamilton | lbw | b Stelling | 4 | 12 | - | - |
| DR Brown | lbw | b Stelling | 0 | 1 | - | - |
| NFI McCallum | c Stelling | b Jonkman | 24 | 44 | 3 | 1 |
| CJO Smith | b Jonkman | 19 | 23 | 4 | - | |
| CM Wright | st Smits | b Kashif | 1 | 7 | - | - |
| JAR Blain | not out | 18 | 28 | 1 | 1 | |
| GA Rogers | c Smits | b Kashif | 26 | 30 | 5 | - |
| PJC Hoffmann | c ten Doeschate | b van Bunge | 7 | 8 | 1 | - |
| Extras | 0b 5lb 8w 2nb | 15 | ||||
| TOTAL: | all out , 34.1 overs | 136 | ||||
| Fall of wickets: 1-0 (0 Poonia, 0 mins), 2-9 (9 Haq, 10 mins), 3-15 (6 Hamilton, 10 mins), 4-15 (0 Brown, - mins), 5-39 (24 Watson, 31 mins), 6-77 (38 C J O Smith, 30 mins), 7-83 (6 McCallum, 6 mins), 8-83 (0 Wright, 6 mins), 9-117 (34 Rogers, 27 mins), 10-136 (19 Hoffmann, 13 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| W F Stelling | 8 | 3 | 12 | 3 |
| D J Reekers | 6 | 0 | 23 | 1 |
| T B M de Leede | 4 | 0 | 24 | 1 |
| M B S Jonkman | 5 | 1 | 22 | 2 |
| Mohammad Kashif | 7 | 2 | 29 | 2 |
| R N ten Doeschate | 3 | 0 | 17 | 0 |
| D L S van Bunge | 1.1 | 0 | 4 | 1 |
|
Umpires: E A R de Silva, A L Hill Holland: B Zuiderent , D J Reekers , R N ten Doeschate , D L S van Bunge , T B M de Leede , M B S Jonkman , W F Stelling , P W Borren , J Smits (capt) (wkt) , E S Szwarczynski , Mohammad Kashif Scotland: R R Watson , R M Haq , C M Wright (capt) , G M Hamilton , N F I McCallum , D R Brown , C J O Smith (wkt) , G A Rogers , J A R Blain , P J C Hoffmann , N S Poonia |