![]() | |
West Indies, March 13 - April 28 |
| South Africa innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AB de Villiers | run out | 92 | 70 | 14 | 2 | |
| GC Smith | c Gilchrist | b Hogg | 74 | 70 | 9 | 2 |
| JH Kallis | c Clarke | b Hogg | 48 | 63 | 5 | - |
| HH Gibbs | st Gilchrist | b Hogg | 17 | 19 | 1 | 1 |
| AG Prince | c Hayden | b McGrath | 1 | 3 | - | - |
| MV Boucher | b Tait | 22 | 26 | 1 | 1 | |
| JM Kemp | lbw | b Tait | 1 | 6 | - | - |
| SM Pollock | b Watson | 7 | 7 | 1 | - | |
| AJ Hall | not out | 8 | 12 | - | - | |
| CK Langeveldt | b Bracken | 0 | 6 | - | - | |
| M Ntini | b Bracken | 7 | 8 | 1 | - | |
| Extras | 0b 0lb 11w 1nb | 17 | ||||
| TOTAL: | all out , 48 overs | 294 | ||||
| Fall of wickets: 1-160 (160 de Villiers, 94 mins), 2-220 (60 Gibbs, 27 mins), 3-223 (3 Prince, 46 mins), 4-256 (33 Boucher, 12 mins), 5-264 (8 Kemp, 1 mins), 6-267 (3 Smith, 32 mins), 7-277 (10 Kallis, 1 mins), 8-279 (2 Pollock, 1 mins), 9-280 (1 Langeveldt, 0 mins), 10-294 (14 Ntini, 10 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| N W Bracken | 9 | 0 | 40 | 2 |
| S W Tait | 10 | 0 | 61 | 2 |
| G D McGrath | 9 | 0 | 62 | 1 |
| S R Watson | 8 | 1 | 46 | 1 |
| G B Hogg | 10 | 0 | 61 | 3 |
| A Symonds | 2 | 0 | 19 | 0 |
| Australia innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AC Gilchrist | c Gibbs | b Langeveldt | 42 | 42 | 6 | 1 |
| ML Hayden | c Gibbs | b Kallis | 101 | 68 | 14 | 4 |
| RT Ponting | c de Villiers | b Ntini | 91 | 91 | 8 | 2 |
| MJ Clarke | run out | 92 | 75 | 7 | 4 | |
| A Symonds | b Hall | 18 | 13 | 2 | - | |
| MEK Hussey | c Kallis | b Hall | 5 | 3 | 1 | - |
| SR Watson | not out | 14 | 9 | 2 | - | |
| Extras | 0b 4lb 9w 1nb | 14 | ||||
| TOTAL: | 6 wkts
, 50 overs
(overs completed) |
377 | ||||
| Fall of wickets: 1-106 (106 Gilchrist, 66 mins), 2-167 (61 Hayden, 41 mins), 3-328 (161 Ponting, 91 mins), 4-347 (19 Clarke, 11 mins), 5-353 (6 Hussey, 3 mins), 6-377 (24 Symonds, 8 mins) | ||||||
| Did not bat: G B Hogg, N W Bracken, S W Tait, G D McGrath | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S M Pollock | 10 | 0 | 83 | 0 |
| M Ntini | 9 | 0 | 68 | 1 |
| C K Langeveldt | 10 | 0 | 82 | 1 |
| A J Hall | 10 | 0 | 60 | 2 |
| G C Smith | 2 | 0 | 14 | 0 |
| J H Kallis | 9 | 0 | 66 | 1 |
|
Umpires: M R Benson, B F Bowden Australia: A C Gilchrist (wkt) , M L Hayden , R T Ponting (capt) , M J Clarke , A Symonds , M E K Hussey , S R Watson , G B Hogg , N W Bracken , S W Tait , G D McGrath South Africa: G C Smith (capt) , A B de Villiers , J H Kallis , H H Gibbs , A G Prince , J M Kemp , M V Boucher (wkt) , S M Pollock , A J Hall , C K Langeveldt , M Ntini |