![]() | |
West Indies, March 13 - April 28 |
| Kenya innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| MA Ouma | c Mulla | b Dhaniram | 58 | 89 | 7 | 1 |
| DO Obuya | c Bagai | b Cummins | 4 | 17 | - | - |
| RD Shah | lbw | b Bhatti | 6 | 26 | - | - |
| SO Tikolo | not out | 72 | 76 | 7 | 1 | |
| T Mishra | not out | 35 | 54 | 3 | - | |
| Extras | 1b 2lb 18w 2nb | 28 | ||||
| TOTAL: | 3 wkts , 43.2 overs | 203 | ||||
| Fall of wickets: 1-28 (28 D O Obuya, 26 mins), 2-52 (24 Shah, 33 mins), 3-119 (67 Ouma, 57 mins) | ||||||
| To bat: C O Obuya, T M Odoyo, J K Kamande, N Odhiambo, P J Ongondo, H A Varaiya | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| U Bhatti | 9 | 0 | 44 | 1 |
| A C Cummins | 8 | 0 | 32 | 1 |
| H Osinde | 5.2 | 0 | 31 | 0 |
| J M Davison | 9 | 0 | 31 | 0 |
| A M Samad | 3 | 0 | 23 | 0 |
| S Dhaniram | 9 | 1 | 34 | 1 |
| Canada innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| GEF Barnett | c Mishra | b Ongondo | 41 | 50 | 9 | - |
| AM Samad | c Tikolo | b Odoyo | 15 | 29 | 3 | - |
| A Bagai | st Ouma | b Varaiya | 19 | 48 | 2 | - |
| IS Billcliff | c & | b Tikolo | 34 | 63 | 2 | - |
| JM Davison | b Kamande | 8 | 19 | 1 | - | |
| Q Ali | b Kamande | 6 | 16 | 1 | - | |
| AA Mulla | c Ongondo | b Tikolo | 25 | 39 | - | 1 |
| S Dhaniram | not out | 34 | 35 | 3 | 1 | |
| U Bhatti | run out | 1 | 2 | - | - | |
| AC Cummins | run out | 1 | 3 | - | - | |
| H Osinde | run out | 1 | 2 | - | - | |
| Extras | 0b 5lb 3w 6nb | 14 | ||||
| TOTAL: | all out , 50 overs | 199 | ||||
| Fall of wickets: 1-40 (40 Samad, 46 mins), 2-73 (33 Barnett, 19 mins), 3-102 (29 Bagai, 41 mins), 4-115 (13 Davison, 12 mins), 5-127 (12 Ali, 10 mins), 6-146 (19 Billcliff, 21 mins), 7-175 (29 Mulla, 23 mins), 8-185 (10 Bhatti, 4 mins), 9-187 (2 Cummins, 5 mins), 10-199 (12 Osinde, 4 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| T M Odoyo | 8 | 1 | 32 | 1 |
| P J Ongondo | 10 | 0 | 51 | 1 |
| N Odhiambo | 3 | 0 | 33 | 0 |
| H A Varaiya | 10 | 3 | 19 | 1 |
| J K Kamande | 10 | 1 | 25 | 2 |
| S O Tikolo | 9 | 0 | 34 | 2 |
|
Umpires: P D Parker, Asad Rauf Canada: G E F Barnett , A M Samad , A Bagai (wkt) , I S Billcliff , J M Davison (capt) , A A Mulla , S Dhaniram , Q Ali , U Bhatti , A C Cummins , H Osinde Kenya: M A Ouma (wkt) , D O Obuya , R D Shah , S O Tikolo (capt) , T Mishra , C O Obuya , T M Odoyo , J K Kamande , N Odhiambo , P J Ongondo , H A Varaiya |