![]() | |
West Indies, March 13 - April 28 |
| New Zealand innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SP Fleming | c Joyce | b Anderson | 7 | 11 | 1 | - |
| L Vincent | c Nixon | b Anderson | 0 | 6 | - | - |
| RL Taylor | c Flintoff | b Plunkett | 0 | 1 | - | - |
| SB Styris | not out | 87 | 113 | 9 | - | |
| CD McMillan | c Dalrymple | b Panesar | 27 | 34 | 3 | - |
| JDP Oram | not out | 63 | 83 | 4 | 1 | |
| Extras | 2b 11lb 11w 2nb | 26 | ||||
| TOTAL: | 4 wkts , 41 overs | 210 | ||||
| Fall of wickets: 1-0 (0 Vincent, - mins), 2-2 (2 Taylor, 13 mins), 3-18 (16 Fleming, 1 mins), 4-72 (54 McMillan, 18 mins) | ||||||
| To bat: J S Patel, B B McCullum, D L Vettori, J E C Franklin, S E Bond | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J M Anderson | 8 | 0 | 39 | 2 |
| L E Plunkett | 7 | 0 | 43 | 1 |
| A Flintoff | 8 | 1 | 17 | 0 |
| P D Collingwood | 3 | 0 | 20 | 0 |
| M S Panesar | 10 | 0 | 47 | 1 |
| J W M Dalrymple | 4 | 0 | 29 | 0 |
| K P Pietersen | 1 | 0 | 2 | 0 |
| England innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| EC Joyce | c McCullum | b Franklin | 0 | 2 | - | - |
| MP Vaughan | b Franklin | 26 | 52 | 3 | - | |
| IR Bell | c McCullum | b Oram | 5 | 19 | - | - |
| KP Pietersen | c Franklin | b Bond | 60 | 93 | 4 | 1 |
| PD Collingwood | c McCullum | b Styris | 31 | 53 | 2 | - |
| A Flintoff | c Styris | b Bond | 0 | 1 | - | - |
| JWM Dalrymple | c McCullum | b Styris | 3 | 12 | - | - |
| PA Nixon | not out | 42 | 41 | 5 | - | |
| LE Plunkett | not out | 29 | 34 | 1 | 1 | |
| Extras | 0b 2lb 4w 7nb | 13 | ||||
| TOTAL: | 7 wkts
, 50 overs
(overs completed) |
209 | ||||
| Fall of wickets: 1-1 (1 Joyce, 0 mins), 2-30 (29 Bell, 36 mins), 3-52 (22 Vaughan, 32 mins), 4-133 (81 Collingwood, 69 mins), 5-133 (0 Pietersen, 5 mins), 6-134 (1 Flintoff, 0 mins), 7-138 (4 Dalrymple, 13 mins) | ||||||
| Did not bat: J M Anderson, M S Panesar | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J E C Franklin | 9 | 0 | 43 | 2 |
| S E Bond | 10 | 1 | 19 | 2 |
| J D P Oram | 6 | 0 | 25 | 1 |
| J S Patel | 8 | 0 | 42 | 0 |
| D L Vettori | 10 | 0 | 53 | 0 |
| S B Styris | 7 | 0 | 25 | 2 |
|
Umpires: B R Doctrove, R E Koertzen England: E C Joyce , M P Vaughan (capt) , I R Bell , K P Pietersen , P D Collingwood , A Flintoff , J W M Dalrymple , P A Nixon (wkt) , L E Plunkett , J M Anderson , M S Panesar New Zealand: S P Fleming (capt) , L Vincent , R L Taylor , S B Styris , J S Patel , J D P Oram , C D McMillan , B B McCullum (wkt) , D L Vettori , J E C Franklin , S E Bond |