![]() | |
West Indies, March 13 - April 28 |
| South Africa innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| GC Smith | c Rogers | b Haq | 91 | 65 | 13 | 1 |
| AB de Villiers | c Brown | b Rogers | 62 | 45 | 9 | 2 |
| AG Prince | c McCallum | b Haq | 21 | 23 | 3 | - |
| JM Kemp | not out | 12 | 7 | 1 | 1 | |
| SM Pollock | not out | 0 | - | - | - | |
| Extras | 1b 0lb 1w 0nb | 2 | ||||
| TOTAL: | 3 wkts , 23.2 overs | 188 | ||||
| Fall of wickets: 1-134 (134 de Villiers, 67 mins), 2-162 (28 Prince, 41 mins), 3-178 (16 Smith, 11 mins) | ||||||
| To bat: J H Kallis, H H Gibbs, M V Boucher, A J Hall, C K Langeveldt, M Ntini | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| P J C Hoffmann | 3 | 0 | 21 | 0 |
| J A R Blain | 4 | 0 | 32 | 0 |
| J D Nel | 3 | 0 | 24 | 0 |
| D R Brown | 2 | 0 | 20 | 0 |
| R M Haq | 6 | 0 | 43 | 2 |
| G A Rogers | 5.2 | 0 | 47 | 1 |
| Scotland innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| DF Watts | c Smith | b Langeveldt | 24 | 44 | 2 | 1 |
| RM Haq | c Boucher | b Hall | 13 | 33 | 2 | - |
| RR Watson | run out | 31 | 50 | 4 | - | |
| GM Hamilton | c de Villiers | b Hall | 4 | 13 | - | - |
| NFI McCallum | b Langeveldt | 1 | 21 | - | - | |
| DR Brown | not out | 45 | 64 | 3 | - | |
| CJO Smith | b Pollock | 15 | 30 | 2 | - | |
| JAR Blain | c Kemp | b Hall | 23 | 35 | 1 | 1 |
| PJC Hoffmann | run out | 18 | 11 | 3 | 1 | |
| Extras | 2b 4lb 5w 1nb | 12 | ||||
| TOTAL: | 8 wkts
, 50 overs
(overs completed) |
186 | ||||
| Fall of wickets: 1-35 (35 Haq, 44 mins), 2-43 (8 Watts, 12 mins), 3-63 (20 Hamilton, 23 mins), 4-71 (8 McCallum, 22 mins), 5-84 (13 Watson, 23 mins), 6-113 (29 C J O Smith, 31 mins), 7-163 (50 Blain, 41 mins), 8-186 (23 Hoffmann, 9 mins) | ||||||
| Did not bat: G A Rogers, J D Nel | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S M Pollock | 10 | 1 | 25 | 1 |
| M Ntini | 9 | 0 | 25 | 0 |
| A J Hall | 10 | 2 | 48 | 3 |
| C K Langeveldt | 10 | 1 | 48 | 2 |
| J H Kallis | 8 | 0 | 21 | 0 |
| G C Smith | 3 | 0 | 13 | 0 |
|
Umpires: M R Benson, E A R de Silva Scotland: D F Watts , R M Haq , R R Watson (capt) , G M Hamilton , N F I McCallum , D R Brown , C J O Smith (wkt) , G A Rogers , J A R Blain , J D Nel , P J C Hoffmann South Africa: G C Smith (capt) , A B de Villiers , J H Kallis , H H Gibbs , A G Prince , J M Kemp , M V Boucher (wkt) , S M Pollock , A J Hall , C K Langeveldt , M Ntini |