![]() | |
West Indies, March 13 - April 28 |
| Canada innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JM Davison | c & | b Mason | 52 | 31 | 9 | 1 |
| GEF Barnett | c McCullum | b Vettori | 40 | 72 | 5 | - |
| A Bagai | b Vettori | 37 | 64 | 3 | - | |
| IS Billcliff | b Styris | 50 | 56 | 4 | - | |
| AM Samad | run out | 9 | 17 | 1 | - | |
| AA Mulla | lbw | b Vettori | 0 | 2 | - | - |
| S Dhaniram | retired hurt | 17 | 19 | 1 | 1 | |
| U Bhatti | b Patel | 10 | 28 | 1 | - | |
| AC Cummins | not out | 9 | 8 | 1 | - | |
| KT Sandher | b Patel | 2 | 6 | - | - | |
| H Osinde | b Patel | 0 | 1 | - | - | |
| Extras | 4b 5lb 5w 9nb | 23 | ||||
| TOTAL: | 9 wkts , 49.2 overs | 249 | ||||
| Fall of wickets: 1-76 (76 Davison, 44 mins), 2-110 (34 Barnett, 48 mins), 3-188 (78 Bagai, 46 mins), 4-201 (13 Billcliff, 10 mins), 5-206 (5 Mulla, 2 mins), 6-207 (1 Samad, 5 mins), 7-245 (38 Bhatti, 35 mins), 8-249 (4 Sandher, 5 mins), 9-249 (0 Osinde, - mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| D R Tuffey | 6 | 0 | 40 | 0 |
| M J Mason | 8 | 0 | 60 | 1 |
| J D P Oram | 7 | 1 | 16 | 0 |
| J S Patel | 9.2 | 0 | 25 | 3 |
| D L Vettori | 10 | 0 | 57 | 3 |
| S B Styris | 6 | 0 | 21 | 1 |
| C D McMillan | 3 | 0 | 21 | 0 |
| New Zealand innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| L Vincent | c & | b Davison | 101 | 117 | 9 | 1 |
| SP Fleming | c Billcliff | b Sandher | 66 | 67 | 8 | 1 |
| PG Fulton | lbw | b Sandher | 47 | 47 | 4 | 1 |
| SB Styris | c Bagai | b Samad | 28 | 17 | 6 | - |
| CD McMillan | c Samad | b Davison | 10 | 6 | 1 | - |
| JDP Oram | not out | 35 | 27 | - | 3 | |
| BB McCullum | not out | 52 | 21 | 1 | 5 | |
| Extras | 1b 5lb 17w 1nb | 24 | ||||
| TOTAL: | 5 wkts
, 50 overs
(overs completed) |
363 | ||||
| Fall of wickets: 1-142 (142 Fleming, 96 mins), 2-222 (80 Fulton, 50 mins), 3-253 (31 Styris, 12 mins), 4-266 (13 McMillan, 4 mins), 5-278 (12 Vincent, 13 mins) | ||||||
| Did not bat: D L Vettori, D R Tuffey, J S Patel, M J Mason | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| A C Cummins | 10 | 1 | 59 | 0 |
| U Bhatti | 5.3 | 1 | 25 | 0 |
| A M Samad | 2.3 | 0 | 31 | 1 |
| H Osinde | 4 | 0 | 45 | 0 |
| K T Sandher | 10 | 0 | 58 | 2 |
| J M Davison | 10 | 0 | 67 | 2 |
| S Dhaniram | 8 | 0 | 72 | 0 |
|
Umpires: Asad Rauf, B R Doctrove Canada: J M Davison (capt) , G E F Barnett , A Bagai (wkt) , I S Billcliff , A A Mulla , A M Samad , S Dhaniram , U Bhatti , A C Cummins , H Osinde , K T Sandher New Zealand: S P Fleming (capt) , L Vincent , S B Styris , P G Fulton , J D P Oram , C D McMillan , B B McCullum (wkt) , D L Vettori , D R Tuffey , J S Patel , M J Mason |