![]() | |
West Indies, March 13 - April 28 |
| England innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| EC Joyce | b Tikolo | 75 | 91 | 9 | 1 | |
| MP Vaughan | c C O Obuya | b Ongondo | 1 | 4 | - | - |
| IR Bell | c Sub | b Odoyo | 16 | 18 | 2 | - |
| KP Pietersen | not out | 56 | 72 | 5 | 1 | |
| PD Collingwood | not out | 18 | 16 | 3 | - | |
| Extras | 2b 0lb 7w 3nb | 12 | ||||
| TOTAL: | 3 wkts , 33 overs | 178 | ||||
| Fall of wickets: 1-12 (12 Vaughan, 12 mins), 2-52 (40 Bell, 24 mins), 3-155 (103 Joyce, 84 mins) | ||||||
| To bat: A Flintoff, R S Bopara, P A Nixon, S I Mahmood, J M Anderson, M S Panesar | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| T M Odoyo | 6 | 0 | 27 | 1 |
| P J Ongondo | 4 | 0 | 31 | 1 |
| L N Onyango | 2 | 0 | 14 | 0 |
| A O Suji | 3 | 0 | 15 | 0 |
| H A Varaiya | 6 | 0 | 39 | 0 |
| J K Kamande | 5 | 0 | 24 | 0 |
| S O Tikolo | 4 | 0 | 18 | 1 |
| C O Obuya | 3 | 0 | 8 | 0 |
| Kenya innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| MA Ouma | c Collingwood | b Anderson | 13 | 45 | 1 | - |
| RD Shah | b Anderson | 4 | 11 | - | - | |
| AO Suji | c Vaughan | b Mahmood | 14 | 29 | 2 | - |
| SO Tikolo | b Flintoff | 76 | 97 | 8 | - | |
| T Mishra | b Collingwood | 0 | 3 | - | - | |
| CO Obuya | run out | 10 | 13 | 2 | - | |
| TM Odoyo | lbw | b Flintoff | 4 | 11 | - | - |
| JK Kamande | b Collingwood | 17 | 28 | 2 | - | |
| LN Onyango | run out | 10 | 17 | - | - | |
| PJ Ongondo | run out | 3 | 4 | - | - | |
| HA Varaiya | not out | 4 | 7 | - | - | |
| Extras | 0b 8lb 6w 8nb | 22 | ||||
| TOTAL: | all out , 43 overs | 177 | ||||
| Fall of wickets: 1-10 (10 Shah, 21 mins), 2-35 (25 Ouma, 24 mins), 3-73 (38 A O Suji, 37 mins), 4-74 (1 Mishra, 2 mins), 5-99 (25 C O Obuya, 20 mins), 6-112 (13 Odoyo, 14 mins), 7-151 (39 Kamande, 31 mins), 8-165 (14 Tikolo, 25 mins), 9-170 (5 Ongondo, 2 mins), 10-177 (7 Onyango, - mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J M Anderson | 9 | 0 | 27 | 2 |
| S I Mahmood | 9 | 0 | 39 | 1 |
| A Flintoff | 9 | 0 | 35 | 2 |
| R S Bopara | 1 | 0 | 7 | 0 |
| P D Collingwood | 7 | 0 | 33 | 2 |
| M S Panesar | 8 | 0 | 28 | 0 |
|
Umpires: R E Koertzen, P D Parker England: E C Joyce , M P Vaughan (capt) , I R Bell , K P Pietersen , P D Collingwood , A Flintoff , R S Bopara , P A Nixon (wkt) , S I Mahmood , J M Anderson , M S Panesar Kenya: M A Ouma (wkt) , R D Shah , S O Tikolo (capt) , T Mishra , C O Obuya , A O Suji , T M Odoyo , L N Onyango , J K Kamande , P J Ongondo , H A Varaiya |