![]() | |
West Indies, March 13 - April 28 |
| Bermuda innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| CJ Smith | lbw | b Vaas | 0 | 5 | - | - |
| OL Pitcher | b Maharoof | 6 | 28 | 1 | - | |
| S Mukuddem | c Sangakkara | b Malinga | 0 | 4 | - | - |
| DL Hemp | c D P M D Jayawardene | b Malinga | 14 | 18 | 1 | - |
| IH Romaine | lbw | b Malinga | 0 | 1 | - | - |
| JJ Tucker | b Muralitharan | 4 | 21 | 1 | - | |
| DA Minors | c Sangakkara | b Maharoof | 4 | 3 | 1 | - |
| LOB Cann | c Sangakkara | b Maharoof | 28 | 32 | 3 | 1 |
| DCC Borden | c Sub | b Maharoof | 6 | 25 | 1 | - |
| KAD Hurdle | not out | 6 | 3 | - | 1 | |
| RDM Leverock | lbw | b Muralitharan | 1 | 8 | - | - |
| Extras | 0b 6lb 3w 0nb | 9 | ||||
| TOTAL: | all out , 24.4 overs | 78 | ||||
| Fall of wickets: 1-0 (0 Smith, 1 mins), 2-2 (2 Mukuddem, 1 mins), 3-20 (18 Hemp, 17 mins), 4-20 (0 Romaine, - mins), 5-25 (5 Pitcher, 31 mins), 6-29 (4 Minors, 2 mins), 7-39 (10 J Tucker, - mins), 8-64 (25 Borden, 22 mins), 9-77 (13 Cann, 29 mins), 10-78 (1 Leverock, 4 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| W P U J C Vaas | 6 | 3 | 11 | 1 |
| S L Malinga | 5 | 2 | 10 | 3 |
| M F Maharoof | 7 | 1 | 23 | 4 |
| M Muralitharan | 6.4 | 0 | 28 | 2 |
| Sri Lanka innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| WU Tharanga | c Minors | b Hurdle | 30 | 47 | 2 | 1 |
| ST Jayasuriya | c Pitcher | b Mukuddem | 22 | 26 | 3 | - |
| DPMD Jayawardene | c Hurdle | b Cann | 85 | 90 | 6 | 2 |
| KC Sangakkara | c J Tucker | b Leverock | 76 | 83 | 6 | - |
| LPC Silva | not out | 55 | 45 | 4 | - | |
| TM Dilshan | c J Tucker | b Hurdle | 12 | 16 | 1 | - |
| MF Maharoof | c Hemp | b Mukuddem | 9 | 5 | 2 | - |
| RP Arnold | not out | 2 | 1 | - | - | |
| Extras | 0b 3lb 13w 14nb | 30 | ||||
| TOTAL: | 6 wkts
, 50 overs
(overs completed) |
321 | ||||
| Fall of wickets: 1-62 (62 Jayasuriya, 49 mins), 2-78 (16 Tharanga, 17 mins), 3-228 (150 Sangakkara, 104 mins), 4-269 (41 D P M D Jayawardene, 25 mins), 5-305 (36 Dilshan, 10 mins), 6-316 (11 Maharoof, 7 mins) | ||||||
| Did not bat: W P U J C Vaas, S L Malinga, M Muralitharan | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| K A D Hurdle | 9 | 1 | 61 | 2 |
| S Mukuddem | 10 | 0 | 50 | 2 |
| J Tucker | 10 | 0 | 50 | 0 |
| R D M Leverock | 10 | 0 | 67 | 1 |
| D C C Borden | 3 | 0 | 27 | 0 |
| L O B Cann | 5 | 0 | 34 | 1 |
| I H Romaine | 3 | 0 | 29 | 0 |
|
Umpires: D J Harper, I L Howell Bermuda: D A Minors (wkt) , C J Smith , D L Hemp , I H Romaine (capt) , J J Tucker , O L Pitcher , L O B Cann , S Mukuddem , D C C Borden , R D M Leverock , K A D Hurdle Sri Lanka: S T Jayasuriya , W U Tharanga , D P M D Jayawardene (capt) , L P C Silva , K C Sangakkara (wkt) , T M Dilshan , M F Maharoof , R P Arnold , W P U J C Vaas , S L Malinga , M Muralitharan |