![]() | |
West Indies, March 13 - April 28 |
| Bermuda innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| OL Pitcher | b Khan | 0 | 6 | - | - | |
| SD Outerbridge | b Khan | 9 | 16 | 1 | - | |
| DC Borden | lbw | b M M Patel | 13 | 38 | 1 | - |
| DL Hemp | not out | 76 | 105 | 9 | 1 | |
| IH Romaine | lbw | b Kumble | 0 | 10 | - | - |
| JJ Tucker | b Kumble | 0 | 6 | - | - | |
| DA Minors | c Sub | b Agarkar | 21 | 36 | 3 | 1 |
| LO Cann | c Uthappa | b Agarkar | 0 | 2 | - | - |
| KAD Hurdle | b Agarkar | 0 | 4 | - | - | |
| RDM Leverock | c Dhoni | b Tendulkar | 9 | 31 | 1 | - |
| MO Jones | lbw | b Kumble | 1 | 8 | - | - |
| Extras | 0b 12lb 12w 3nb | 27 | ||||
| TOTAL: | all out , 43.1 overs | 156 | ||||
| Fall of wickets: 1-0 (0 Pitcher, 3 mins), 2-18 (18 Outerbridge, 32 mins), 3-47 (29 Borden, 32 mins), 4-57 (10 Romaine, 12 mins), 5-63 (6 J Tucker, 6 mins), 6-106 (43 Minors, 39 mins), 7-106 (0 Cann, 1 mins), 8-110 (4 Hurdle, 5 mins), 9-154 (44 Leverock, 40 mins), 10-156 (2 Jones, 4 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Z Khan | 10 | 1 | 32 | 2 |
| A B Agarkar | 10 | 0 | 38 | 3 |
| M M Patel | 8 | 2 | 20 | 1 |
| A Kumble | 9.1 | 0 | 38 | 3 |
| V Sehwag | 5 | 0 | 15 | 0 |
| S R Tendulkar | 1 | 0 | 1 | 1 |
| India innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AR Uthappa | c Leverock | b Jones | 3 | 4 | - | - |
| SC Ganguly | st Minors | b Borden | 89 | 114 | 6 | 2 |
| V Sehwag | c Jones | b Hurdle | 114 | 87 | 17 | 3 |
| MS Dhoni | c J Tucker | b Borden | 29 | 25 | 2 | 1 |
| Yuvraj Singh | c Jones | b Leverock | 83 | 46 | 3 | 7 |
| SR Tendulkar | not out | 57 | 29 | 2 | 4 | |
| R Dravid | not out | 7 | 2 | - | 1 | |
| Extras | 0b 7lb 17w 7nb | 31 | ||||
| TOTAL: | 5 wkts
, 50 overs
(overs completed) |
413 | ||||
| Fall of wickets: 1-3 (3 Uthappa, 5 mins), 2-205 (202 Sehwag, 127 mins), 3-238 (33 Ganguly, 27 mins), 4-269 (31 Dhoni, 6 mins), 5-391 (122 Yuvraj Singh, 45 mins) | ||||||
| Did not bat: A B Agarkar, A Kumble, Z Khan, M M Patel | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| K A D Hurdle | 10 | 0 | 53 | 1 |
| M O Jones | 7 | 0 | 74 | 1 |
| J Tucker | 9 | 1 | 67 | 0 |
| D L Hemp | 2 | 0 | 32 | 0 |
| R D M Leverock | 10 | 0 | 96 | 1 |
| D C Borden | 5 | 0 | 30 | 2 |
| L O Cann | 7 | 0 | 54 | 0 |
|
Umpires: Aleem Dar, I L Howell Bermuda: I H Romaine (capt) , D A Minors (wkt) , O L Pitcher , D C Borden , D L Hemp , J J Tucker , L O Cann , M O Jones , K A D Hurdle , R D M Leverock , S D Outerbridge India: S C Ganguly , V Sehwag , A R Uthappa , R Dravid (capt) , S R Tendulkar , Yuvraj Singh , M S Dhoni (wkt) , A B Agarkar , A Kumble , Z Khan , M M Patel |