![]() | |
West Indies, March 13 - April 28 |
| India innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AR Uthappa | c & | b Vaas | 18 | 27 | 3 | - |
| SC Ganguly | c Muralitharan | b Vaas | 7 | 23 | - | - |
| V Sehwag | c D P M D Jayawardene | b Muralitharan | 48 | 46 | 5 | 1 |
| SR Tendulkar | b Fernando | 0 | 3 | - | - | |
| R Dravid | c Muralitharan | b Jayasuriya | 60 | 82 | 6 | - |
| Yuvraj Singh | run out | 6 | 12 | - | - | |
| MS Dhoni | lbw | b Muralitharan | 0 | 1 | - | - |
| AB Agarkar | c Arnold | b Malinga | 10 | 25 | - | - |
| Harbhajan Singh | not out | 17 | 20 | 1 | 1 | |
| Z Khan | c Malinga | b Muralitharan | 1 | 5 | - | - |
| MM Patel | c Vaas | b Dilshan | 10 | 17 | 1 | - |
| Extras | 0b 1lb 7w 0nb | 8 | ||||
| TOTAL: | all out , 43.3 overs | 185 | ||||
| Fall of wickets: 1-25 (25 Uthappa, 30 mins), 2-43 (18 Ganguly, 21 mins), 3-44 (1 Tendulkar, 5 mins), 4-98 (54 Sehwag, 50 mins), 5-112 (14 Yuvraj Singh, 17 mins), 6-112 (0 Dhoni, 1 mins), 7-136 (24 Agarkar, 23 mins), 8-159 (23 Dravid, 16 mins), 9-161 (2 Khan, 3 mins), 10-185 (24 M M Patel, 17 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| W P U J C Vaas | 8 | 1 | 39 | 2 |
| S L Malinga | 8 | 0 | 39 | 1 |
| C R D Fernando | 6.2 | 0 | 32 | 1 |
| M Muralitharan | 10 | 0 | 41 | 3 |
| S T Jayasuriya | 9 | 0 | 31 | 1 |
| T M Dilshan | 2.1 | 2 | 2 | 1 |
| Sri Lanka innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| WU Tharanga | lbw | b Tendulkar | 64 | 90 | 6 | - |
| ST Jayasuriya | c Agarkar | b Khan | 6 | 23 | - | - |
| DPMD Jayawardene | c Dhoni | b Agarkar | 7 | 20 | 1 | - |
| KC Sangakkara | c M M Patel | b Ganguly | 15 | 35 | 2 | - |
| LPC Silva | c Dhoni | b Khan | 59 | 68 | 5 | - |
| TM Dilshan | c Dhoni | b M M Patel | 38 | 41 | 3 | - |
| RP Arnold | not out | 19 | 13 | 3 | - | |
| WPUJC Vaas | not out | 19 | 12 | 2 | 1 | |
| Extras | 0b 11lb 14w 2nb | 27 | ||||
| TOTAL: | 6 wkts
, 50 overs
(overs completed) |
254 | ||||
| Fall of wickets: 1-33 (33 Jayasuriya, 32 mins), 2-53 (20 D P M D Jayawardene, 25 mins), 3-92 (39 Sangakkara, 49 mins), 4-133 (41 Tharanga, 45 mins), 5-216 (83 Dilshan, 51 mins), 6-216 (0 L P C Silva, 0 mins) | ||||||
| Did not bat: C R D Fernando, M Muralitharan, S L Malinga | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Z Khan | 10 | 0 | 49 | 2 |
| A B Agarkar | 8 | 1 | 33 | 1 |
| M M Patel | 10 | 1 | 46 | 1 |
| Harbhajan Singh | 10 | 0 | 53 | 0 |
| S C Ganguly | 4 | 0 | 22 | 1 |
| S R Tendulkar | 8 | 0 | 40 | 1 |
|
Umpires: Aleem Dar, D J Harper India: A R Uthappa , S C Ganguly , V Sehwag , S R Tendulkar , R Dravid (capt) , Yuvraj Singh , M S Dhoni (wkt) , A B Agarkar , Harbhajan Singh , Z Khan , M M Patel Sri Lanka: W U Tharanga , S T Jayasuriya , D P M D Jayawardene (capt) , K C Sangakkara (wkt) , L P C Silva , T M Dilshan , R P Arnold , W P U J C Vaas , C R D Fernando , M Muralitharan , S L Malinga |