![]() | |
West Indies, March 13 - April 28 |
| West Indies innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| CH Gayle | c Watson | b McGrath | 2 | 23 | - | - |
| S Chanderpaul | lbw | b Tait | 5 | 12 | - | - |
| RR Sarwan | c Ponting | b Hogg | 29 | 58 | 1 | - |
| MN Samuels | c Symonds | b McGrath | 4 | 8 | 1 | - |
| BC Lara | lbw | b Hogg | 77 | 83 | 8 | 1 |
| DJ Bravo | c Ponting | b McGrath | 9 | 10 | 1 | - |
| D Ramdin | c Gilchrist | b Bracken | 52 | 43 | 6 | - |
| DS Smith | lbw | b Hogg | 9 | 7 | - | 1 |
| JE Taylor | lbw | b Symonds | 10 | 18 | 1 | - |
| DB Powell | b Tait | 5 | 9 | - | - | |
| CD Collymore | not out | 1 | 2 | - | - | |
| Extras | 1b 0lb 15w 0nb | 16 | ||||
| TOTAL: | all out , 45.3 overs | 219 | ||||
| Fall of wickets: 1-11 (11 Chanderpaul, 20 mins), 2-16 (5 Gayle, 17 mins), 3-20 (4 Samuels, 9 mins), 4-91 (71 Sarwan, 74 mins), 5-107 (16 Bravo, 13 mins), 6-156 (49 Lara, 30 mins), 7-172 (16 D S Smith, 5 mins), 8-199 (27 Taylor, 13 mins), 9-217 (18 Ramdin, 6 mins), 10-219 (2 D B Powell, 4 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| N W Bracken | 9 | 1 | 25 | 1 |
| S W Tait | 7.3 | 0 | 43 | 2 |
| G D McGrath | 8 | 1 | 31 | 3 |
| S R Watson | 7 | 0 | 31 | 0 |
| G B Hogg | 10 | 0 | 56 | 3 |
| A Symonds | 4 | 0 | 32 | 1 |
| Australia innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AC Gilchrist | c Ramdin | b D B Powell | 7 | 9 | - | - |
| ML Hayden | c Samuels | b Bravo | 158 | 143 | 14 | 4 |
| RT Ponting | run out | 35 | 36 | 4 | 1 | |
| MJ Clarke | lbw | b Bravo | 41 | 47 | 4 | - |
| A Symonds | c Ramdin | b Samuels | 13 | 18 | 1 | - |
| MEK Hussey | b D B Powell | 9 | 18 | 1 | - | |
| SR Watson | not out | 33 | 26 | 3 | 1 | |
| GB Hogg | not out | 5 | 6 | - | - | |
| Extras | 1b 9lb 8w 3nb | 21 | ||||
| TOTAL: | 6 wkts
, 50 overs
(overs completed) |
322 | ||||
| Fall of wickets: 1-10 (10 Gilchrist, 19 mins), 2-76 (66 Ponting, 46 mins), 3-174 (98 Clarke, 68 mins), 4-208 (34 Symonds, 18 mins), 5-234 (26 Hussey, 18 mins), 6-297 (63 Hayden, 61 mins) | ||||||
| Did not bat: N W Bracken, S W Tait, G D McGrath | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| D B Powell | 10 | 2 | 53 | 2 |
| J E Taylor | 10 | 0 | 67 | 0 |
| C D Collymore | 10 | 0 | 56 | 0 |
| C H Gayle | 4 | 0 | 29 | 0 |
| D J Bravo | 7 | 0 | 49 | 2 |
| M N Samuels | 9 | 0 | 58 | 1 |
|
Umpires: Aleem Dar, Asad Rauf West Indies: C H Gayle , S Chanderpaul , R R Sarwan , M N Samuels , B C Lara (capt) , D J Bravo , D Ramdin (wkt) , D S Smith , J E Taylor , D B Powell , C D Collymore Australia: A C Gilchrist (wkt) , M L Hayden , R T Ponting (capt) , M J Clarke , A Symonds , M E K Hussey , S R Watson , G B Hogg , N W Bracken , S W Tait , G D McGrath |