![]() | |
West Indies, March 13 - April 28 |
Click here for desktop scorecard
| South Africa innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| GC Smith | st Sangakkara | b Muralitharan | 59 | 65 | 7 | 1 |
| AB de Villiers | b Vaas | 0 | 5 | - | - | |
| JH Kallis | c Sangakkara | b Malinga | 86 | 110 | 4 | - |
| HH Gibbs | c & | b Muralitharan | 31 | 51 | 1 | - |
| MV Boucher | lbw | b Muralitharan | 0 | 1 | - | - |
| JM Kemp | st Sangakkara | b Jayasuriya | 5 | 16 | - | - |
| SM Pollock | b Malinga | 13 | 24 | 1 | - | |
| AJ Hall | c Tharanga | b Malinga | 0 | 1 | - | - |
| RJ Peterson | not out | 4 | 8 | 1 | - | |
| M Ntini | b Malinga | 0 | 1 | - | - | |
| CK Langeveldt | not out | 1 | 9 | - | - | |
| Extras | 2b 7lb 3w 1nb | 13 | ||||
| TOTAL: | 9 wkts , 48.2 overs | 212 | ||||
| Fall of wickets: 1-1 (1 de Villiers, 2 mins), 2-95 (94 Smith, 76 mins), 3-160 (65 Gibbs, 49 mins), 4-160 (0 Boucher, - mins), 5-182 (22 Kemp, 23 mins), 6-206 (24 Pollock, 23 mins), 7-206 (0 Hall, - mins), 8-207 (1 Kallis, 14 mins), 9-207 (0 Ntini, - mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| W P U J C Vaas | 10 | 1 | 31 | 1 |
| S L Malinga | 9.2 | 0 | 54 | 4 |
| M F Maharoof | 7 | 0 | 41 | 0 |
| M Muralitharan | 10 | 0 | 34 | 3 |
| S T Jayasuriya | 10 | 0 | 34 | 1 |
| T M Dilshan | 2 | 0 | 9 | 0 |
| Sri Lanka innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| WU Tharanga | c Kemp | b Ntini | 12 | 13 | 2 | - |
| ST Jayasuriya | c Kallis | b Langeveldt | 26 | 27 | 4 | - |
| DPMD Jayawardene | c de Villiers | b Langeveldt | 12 | 31 | 1 | - |
| KC Sangakkara | c Boucher | b Hall | 28 | 38 | 4 | - |
| LPC Silva | run out | 9 | 27 | 1 | - | |
| TM Dilshan | c Kemp | b Ntini | 58 | 76 | 4 | - |
| RP Arnold | c Boucher | b Langeveldt | 50 | 73 | 2 | - |
| MF Maharoof | c Ntini | b Langeveldt | 5 | 9 | - | - |
| WPUJC Vaas | c Gibbs | b Langeveldt | 0 | 1 | - | - |
| SL Malinga | not out | 0 | 1 | - | - | |
| M Muralitharan | run out | 1 | 2 | - | - | |
| Extras | 0b 3lb 4w 1nb | 8 | ||||
| TOTAL: | all out , 49.3 overs | 209 | ||||
| Fall of wickets: 1-13 (13 Tharanga, 13 mins), 2-45 (32 Jayasuriya, 31 mins), 3-65 (20 D P M D Jayawardene, 18 mins), 4-90 (25 Sangakkara, 32 mins), 5-98 (8 L P C Silva, 11 mins), 6-195 (97 Dilshan, 88 mins), 7-208 (13 Arnold, 10 mins), 8-208 (0 Maharoof, 3 mins), 9-208 (0 Vaas, - mins), 10-209 (1 Muralitharan, 1 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S M Pollock | 8 | 0 | 46 | 0 |
| M Ntini | 8 | 0 | 26 | 2 |
| C K Langeveldt | 10 | 1 | 39 | 5 |
| A J Hall | 9.3 | 0 | 33 | 1 |
| J H Kallis | 6 | 0 | 24 | 0 |
| R J Peterson | 5 | 0 | 22 | 0 |
| G C Smith | 3 | 0 | 16 | 0 |
|
Umpires: S A Bucknor, D J Harper South Africa: G C Smith (capt) , A B de Villiers , J H Kallis , H H Gibbs , J M Kemp , M V Boucher (wkt) , S M Pollock , A J Hall , R J Peterson , M Ntini , C K Langeveldt Sri Lanka: W U Tharanga , S T Jayasuriya , K C Sangakkara (wkt) , D P M D Jayawardene (capt) , L P C Silva , R P Arnold , T M Dilshan , M F Maharoof , W P U J C Vaas , S L Malinga , M Muralitharan |