![]() | |
West Indies, March 13 - April 28 |
| Ireland innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| WTS Porterfield | c Bell | b Flintoff | 31 | 69 | 1 | - |
| JP Bray | c Bopara | b Anderson | 0 | 1 | - | - |
| EJG Morgan | run out | 2 | 7 | - | - | |
| NJ O'Brien | st Nixon | b Vaughan | 63 | 88 | 4 | - |
| AC Botha | c Flintoff | b Panesar | 18 | 39 | 1 | - |
| KJ O'Brien | lbw | b Panesar | 12 | 19 | 1 | - |
| DT Johnston | b Flintoff | 27 | 21 | 1 | 2 | |
| AR White | c Nixon | b Collingwood | 38 | 35 | 4 | - |
| WK McCallan | b Flintoff | 5 | 6 | - | - | |
| D Langford-Smith | lbw | b Flintoff | 1 | 2 | - | - |
| WB Rankin | not out | 4 | 8 | - | - | |
| Extras | 0b 3lb 9w 5nb | 17 | ||||
| TOTAL: | all out , 48.1 overs | 218 | ||||
| Fall of wickets: 1-6 (6 Bray, 0 mins), 2-11 (5 Morgan, 12 mins), 3-72 (61 Porterfield, 71 mins), 4-116 (44 A C Botha, 34 mins), 5-139 (23 K J O'Brien, 19 mins), 6-139 (0 O'Brien, 2 mins), 7-197 (58 Johnston, 32 mins), 8-209 (12 A R White, 7 mins), 9-210 (1 Langford-Smith, 1 mins), 10-218 (8 McCallan, 8 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J M Anderson | 7 | 1 | 35 | 1 |
| S I Mahmood | 8 | 2 | 34 | 0 |
| A Flintoff | 8.1 | 1 | 43 | 4 |
| P D Collingwood | 6 | 0 | 38 | 1 |
| M S Panesar | 10 | 1 | 31 | 2 |
| M P Vaughan | 9 | 0 | 34 | 1 |
| England innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| EC Joyce | b Rankin | 1 | 5 | - | - | |
| MP Vaughan | c O'Brien | b Rankin | 6 | 13 | 1 | - |
| IR Bell | c O'Brien | b K J O'Brien | 31 | 74 | 2 | - |
| KP Pietersen | c Porterfield | b McCallan | 48 | 47 | 5 | - |
| PD Collingwood | run out | 90 | 82 | 8 | 3 | |
| A Flintoff | b Johnston | 43 | 62 | 4 | - | |
| PA Nixon | c Morgan | b A C Botha | 19 | 15 | 1 | 1 |
| RS Bopara | not out | 10 | 5 | 1 | - | |
| SI Mahmood | not out | 0 | - | - | - | |
| Extras | 0b 2lb 13w 3nb | 18 | ||||
| TOTAL: | 7 wkts
, 50 overs
(overs completed) |
266 | ||||
| Fall of wickets: 1-6 (6 Joyce, 5 mins), 2-23 (17 Vaughan, 22 mins), 3-89 (66 Bell, 70 mins), 4-113 (24 Pietersen, 21 mins), 5-194 (81 Flintoff, 64 mins), 6-245 (51 Nixon, 23 mins), 7-258 (13 Collingwood, 9 mins) | ||||||
| Did not bat: J M Anderson, M S Panesar | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| D Langford-Smith | 7 | 0 | 38 | 0 |
| W B Rankin | 7 | 1 | 28 | 2 |
| D T Johnston | 10 | 0 | 70 | 1 |
| A C Botha | 10 | 1 | 56 | 1 |
| K J O'Brien | 4 | 0 | 26 | 1 |
| W K McCallan | 10 | 0 | 38 | 1 |
| A R White | 2 | 0 | 8 | 0 |
|
Umpires: B R Doctrove, S J A Taufel Ireland: J P Bray , W T S Porterfield , E J G Morgan , N J O'Brien (wkt) , K J O'Brien , A C Botha , D T Johnston (capt) , W K McCallan , A R White , D Langford-Smith , W B Rankin England: M P Vaughan (capt) , E C Joyce , I R Bell , K P Pietersen , P D Collingwood , A Flintoff , R S Bopara , P A Nixon (wkt) , S I Mahmood , J M Anderson , M S Panesar |