![]() | |
West Indies, March 13 - April 28 |
| West Indies innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| CH Gayle | c Fernando | b Malinga | 10 | 21 | 1 | - |
| DJ Bravo | b Vaas | 21 | 24 | 3 | - | |
| S Chanderpaul | b Malinga | 76 | 110 | 1 | 5 | |
| BC Lara | st Sangakkara | b Vaas | 2 | 4 | - | - |
| RR Sarwan | st Sangakkara | b Jayasuriya | 44 | 68 | 1 | 1 |
| MN Samuels | lbw | b Muralitharan | 3 | 5 | - | - |
| DR Smith | run out | 0 | 2 | - | - | |
| D Ramdin | c Vaas | b Jayasuriya | 2 | 5 | - | - |
| IDR Bradshaw | not out | 6 | 17 | - | - | |
| JE Taylor | lbw | b Muralitharan | 13 | 9 | 2 | - |
| DB Powell | b Jayasuriya | 2 | 4 | - | - | |
| Extras | 0b 1lb 8w 2nb | 11 | ||||
| TOTAL: | all out , 44.3 overs | 190 | ||||
| Fall of wickets: 1-20 (20 Gayle, 22 mins), 2-40 (20 Bravo, 17 mins), 3-42 (2 Lara, 8 mins), 4-134 (92 Sarwan, 91 mins), 5-147 (13 Samuels, 4 mins), 6-148 (1 D R Smith, 2 mins), 7-158 (10 Ramdin, 5 mins), 8-173 (15 Chanderpaul, 20 mins), 9-187 (14 Taylor, 7 mins), 10-190 (3 D B Powell, 2 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| W P U J C Vaas | 8 | 1 | 19 | 2 |
| S L Malinga | 5 | 0 | 34 | 2 |
| C R D Fernando | 7 | 3 | 19 | 0 |
| T M Dilshan | 4 | 0 | 11 | 0 |
| R P Arnold | 3 | 0 | 9 | 0 |
| M Muralitharan | 9 | 0 | 59 | 2 |
| S T Jayasuriya | 8.3 | 0 | 38 | 3 |
| Sri Lanka innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| WU Tharanga | b D B Powell | 8 | 24 | 1 | - | |
| ST Jayasuriya | b D B Powell | 115 | 101 | 10 | 4 | |
| KC Sangakkara | c Ramdin | b Bradshaw | 7 | 10 | 1 | - |
| DPMD Jayawardene | b Bravo | 82 | 113 | 2 | 1 | |
| LPC Silva | c Lara | b Sarwan | 23 | 31 | - | - |
| TM Dilshan | not out | 39 | 22 | 2 | 2 | |
| RP Arnold | not out | 4 | 4 | - | - | |
| Extras | 0b 7lb 13w 5nb | 25 | ||||
| TOTAL: | 5 wkts
, 50 overs
(overs completed) |
303 | ||||
| Fall of wickets: 1-18 (18 Tharanga, 25 mins), 2-35 (17 Sangakkara, 13 mins), 3-218 (183 Jayasuriya, 144 mins), 4-251 (33 D P M D Jayawardene, 16 mins), 5-268 (17 L P C Silva, 16 mins) | ||||||
| Did not bat: W P U J C Vaas, C R D Fernando, S L Malinga, M Muralitharan | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J E Taylor | 8 | 1 | 32 | 0 |
| D B Powell | 10 | 1 | 38 | 2 |
| I D R Bradshaw | 10 | 0 | 67 | 1 |
| D R Smith | 3 | 0 | 23 | 0 |
| C H Gayle | 9 | 0 | 61 | 0 |
| D J Bravo | 7 | 0 | 59 | 1 |
| R R Sarwan | 3 | 0 | 16 | 1 |
|
Umpires: M R Benson, D J Harper West Indies: S Chanderpaul , C H Gayle , R R Sarwan , M N Samuels , B C Lara (capt) , D J Bravo , D Ramdin (wkt) , D R Smith , D B Powell , J E Taylor , I D R Bradshaw Sri Lanka: S T Jayasuriya , W U Tharanga , D P M D Jayawardene (capt) , K C Sangakkara (wkt) , L P C Silva , T M Dilshan , R P Arnold , W P U J C Vaas , C R D Fernando , S L Malinga , M Muralitharan |