![]() | |
West Indies, March 13 - April 28 |
| South Africa innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AB de Villiers | c Porterfield | b Rankin | 0 | 3 | - | - |
| GC Smith | c & | b Johnston | 41 | 45 | 6 | - |
| JH Kallis | not out | 66 | 86 | 8 | - | |
| HH Gibbs | c A R White | b Rankin | 6 | 15 | 1 | - |
| AG Prince | not out | 47 | 44 | 3 | 1 | |
| Extras | 0b 0lb 1w 4nb | 5 | ||||
| TOTAL: | 3 wkts , 31.3 overs | 165 | ||||
| Fall of wickets: 1-1 (1 de Villiers, 2 mins), 2-71 (70 Smith, 54 mins), 3-85 (14 Gibbs, 19 mins) | ||||||
| To bat: M V Boucher, J M Kemp, S M Pollock, A J Hall, M Ntini, C K Langeveldt | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| W B Rankin | 7 | 1 | 26 | 2 |
| D Langford-Smith | 5 | 0 | 31 | 0 |
| P J K Mooney | 3.3 | 0 | 40 | 0 |
| D T Johnston | 3 | 0 | 15 | 1 |
| A C Botha | 6 | 0 | 18 | 0 |
| W K McCallan | 5 | 0 | 27 | 0 |
| A R White | 2 | 0 | 8 | 0 |
| Ireland innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JP Bray | lbw | b Pollock | 0 | 9 | - | - |
| WTS Porterfield | c Kallis | b Pollock | 14 | 33 | 1 | - |
| EJG Morgan | c Prince | b Hall | 28 | 50 | 4 | - |
| NJ O'Brien | c Gibbs | b Langeveldt | 25 | 37 | 3 | - |
| AR White | c Gibbs | b Smith | 30 | 30 | 5 | - |
| AC Botha | c de Villiers | b Hall | 14 | 20 | - | - |
| DT Johnston | not out | 13 | 14 | - | 1 | |
| WK McCallan | c Boucher | b Langeveldt | 3 | 6 | - | - |
| PJK Mooney | c Boucher | b Langeveldt | 0 | 1 | - | - |
| D Langford-Smith | not out | 17 | 10 | 1 | 1 | |
| Extras | 1b 3lb 4w 0nb | 8 | ||||
| TOTAL: | 8 wkts
, 35 overs
(overs completed) |
152 | ||||
| Fall of wickets: 1-0 (0 Bray, 9 mins), 2-31 (31 Porterfield, 219 mins), 3-63 (32 Morgan, 30 mins), 4-77 (14 O'Brien, 14 mins), 5-116 (39 A R White, 22 mins), 6-119 (3 A C Botha, 7 mins), 7-124 (5 McCallan, 4 mins), 8-124 (0 P J K Mooney, - mins) | ||||||
| Did not bat: W B Rankin | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S M Pollock | 7 | 2 | 17 | 2 |
| M Ntini | 7 | 2 | 14 | 0 |
| C K Langeveldt | 7 | 0 | 41 | 3 |
| A J Hall | 7 | 0 | 37 | 2 |
| J M Kemp | 3 | 0 | 14 | 0 |
| J H Kallis | 3 | 0 | 20 | 0 |
| G C Smith | 1 | 0 | 5 | 1 |
|
Umpires: D J Harper, S J A Taufel Ireland: J P Bray , W T S Porterfield , E J G Morgan , N J O'Brien (wkt) , A R White , A C Botha , D T Johnston (capt) , W K McCallan , P J K Mooney , D Langford-Smith , W B Rankin South Africa: G C Smith (capt) , A B de Villiers , J H Kallis , H H Gibbs , A G Prince , M V Boucher (wkt) , J M Kemp , S M Pollock , A J Hall , M Ntini , C K Langeveldt Revised target - Duckworth-Lewis system
|