![]() | |
West Indies, March 13 - April 28 |
| South Africa innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| GC Smith | b Rasel | 12 | 24 | 1 | - | |
| AB de Villiers | b Abdur Razzak | 15 | 39 | 1 | - | |
| JH Kallis | c Iqbal | b Rasel | 32 | 36 | 6 | - |
| JM Kemp | c & | b Saqibul Hasan | 7 | 28 | - | - |
| AG Prince | run out | 1 | 7 | - | - | |
| MV Boucher | c Rasel | b Saqibul Hasan | 12 | 26 | - | 1 |
| HH Gibbs | not out | 56 | 59 | 1 | 2 | |
| SM Pollock | run out | 17 | 23 | - | - | |
| A Nel | c & | b Mohammad Rafique | 1 | 5 | - | - |
| CK Langeveldt | lbw | b Abdur Razzak | 9 | 32 | - | - |
| M Ntini | c Mashrafe Mortaza | b Abdur Razzak | 8 | 12 | 1 | - |
| Extras | 0b 2lb 12w 0nb | 14 | ||||
| TOTAL: | all out , 48.3 overs | 184 | ||||
| Fall of wickets: 1-18 (18 Smith, 26 mins), 2-63 (45 Kallis, 41 mins), 3-64 (1 de Villiers, 5 mins), 4-67 (3 Prince, 11 mins), 5-87 (20 Boucher, 19 mins), 6-87 (0 Kemp, 3 mins), 7-132 (45 Pollock, 32 mins), 8-137 (5 Nel, 4 mins), 9-162 (25 Langeveldt, 28 mins), 10-184 (22 Ntini, 10 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mashrafe Mortaza | 9 | 0 | 45 | 0 |
| Syed Rasel | 10 | 0 | 41 | 2 |
| Abdur Razzak | 9.4 | 1 | 25 | 3 |
| Mohammad Rafique | 10 | 2 | 22 | 1 |
| Saqibul Hasan | 9.5 | 0 | 49 | 2 |
| Bangladesh innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Javed Omar | c Smith | b Nel | 17 | 41 | 2 | - |
| Tamim Iqbal | c Boucher | b Nel | 38 | 59 | 6 | - |
| Habibul Bashar | c & | b Nel | 5 | 14 | - | - |
| Saqibul Hasan | c Smith | b Kallis | 9 | 27 | 1 | - |
| Mohammad Ashraful | c Langeveldt | b Nel | 87 | 83 | 12 | - |
| Aftab Ahmed | c Nel | b Ntini | 35 | 43 | 2 | 2 |
| Mushfiqur Rahim | run out | 6 | 13 | - | - | |
| Mashrafe Mortaza | b Nel | 25 | 16 | 3 | 1 | |
| Mohammad Rafique | not out | 3 | 7 | - | - | |
| Abdur Razzak | not out | 2 | 2 | - | - | |
| Extras | 0b 7lb 12w 5nb | 24 | ||||
| TOTAL: | 8 wkts
, 50 overs
(overs completed) |
251 | ||||
| Fall of wickets: 1-42 (42 Javed Omar, 57 mins), 2-59 (17 Habibul Bashar, 19 mins), 3-69 (10 Iqbal, 13 mins), 4-84 (15 Saqibul Hasan, 16 mins), 5-160 (76 Aftab Ahmed, 59 mins), 6-179 (19 Mushfiqur Rahim, 16 mins), 7-233 (54 Mashrafe Mortaza, 20 mins), 8-248 (15 Mohammad Ashraful, 15 mins) | ||||||
| Did not bat: Syed Rasel, , , , , , , | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S M Pollock | 10 | 1 | 25 | 0 |
| M Ntini | 10 | 1 | 61 | 1 |
| A Nel | 10 | 1 | 45 | 5 |
| C K Langeveldt | 10 | 0 | 57 | 0 |
| J H Kallis | 6 | 0 | 27 | 1 |
| G C Smith | 3 | 0 | 16 | 0 |
| J M Kemp | 1 | 0 | 13 | 0 |
|
Umpires: M R Benson, B R Doctrove Bangladesh: Javed Omar , Tamim Iqbal , Aftab Ahmed , Saqibul Hasan , Mohammad Ashraful , Habibul Bashar (capt) , Mushfiqur Rahim (wkt) , Mashrafe Mortaza , Mohammad Rafique , Abdur Razzak , Syed Rasel South Africa: G C Smith (capt) , A B de Villiers , J H Kallis , H H Gibbs , A G Prince , J M Kemp , M V Boucher (wkt) , S M Pollock , A Nel , C K Langeveldt , M Ntini |