![]() | |
West Indies, March 13 - April 28 |
| New Zealand innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| PG Fulton | c Iqbal | b Rasel | 15 | 30 | 2 | - |
| SP Fleming | not out | 102 | 92 | 10 | 3 | |
| HJH Marshall | not out | 50 | 54 | 2 | 1 | |
| Extras | 0b 0lb 11w 0nb | 11 | ||||
| TOTAL: | 1 wkts , 29.2 overs | 178 | ||||
| Fall of wickets: 1-44 (44 Fulton, 41 mins) | ||||||
| To bat: S B Styris, C D McMillan, J D P Oram, B B McCullum, D L Vettori, J E C Franklin, S E Bond, M J Mason | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mashrafe Mortaza | 6 | 0 | 41 | 0 |
| Syed Rasel | 7 | 0 | 22 | 1 |
| Abdur Razzak | 8 | 0 | 38 | 0 |
| Mohammad Rafique | 5 | 0 | 37 | 0 |
| Saqibul Hasan | 3 | 0 | 33 | 0 |
| Mohammad Ashraful | 0.2 | 0 | 7 | 0 |
| Bangladesh innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Javed Omar | c McCullum | b Oram | 22 | 51 | 3 | - |
| Tamim Iqbal | st McCullum | b Oram | 29 | 54 | 4 | - |
| Aftab Ahmed | c Sub | b Styris | 27 | 39 | 3 | - |
| Saqibul Hasan | b Bond | 25 | 41 | 1 | - | |
| Habibul Bashar | run out | 9 | 21 | - | - | |
| Mohammad Ashraful | b Styris | 3 | 8 | - | - | |
| Mushfiqur Rahim | b Bond | 0 | 5 | - | - | |
| Mashrafe Mortaza | b Styris | 2 | 16 | - | - | |
| Mohammad Rafique | not out | 30 | 36 | 1 | 2 | |
| Abdur Razzak | c Sub | b Styris | 0 | 2 | - | - |
| Syed Rasel | b Oram | 10 | 18 | 1 | - | |
| Extras | 5b 10lb 2w 0nb | 17 | ||||
| TOTAL: | all out , 48.3 overs | 174 | ||||
| Fall of wickets: 1-55 (55 Iqbal, 69 mins), 2-62 (7 Javed Omar, 10 mins), 3-105 (43 Aftab Ahmed, 33 mins), 4-122 (17 Habibul Bashar, 16 mins), 5-127 (5 Saqibul Hasan, 10 mins), 6-127 (0 Mushfiqur Rahim, 2 mins), 7-129 (2 Mohammad Ashraful, 6 mins), 8-140 (11 Mashrafe Mortaza, 17 mins), 9-140 (0 Abdur Razzak, 1 mins), 10-174 (34 Rasel, 22 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M J Mason | 1.3 | 1 | 4 | 0 |
| S E Bond | 10 | 4 | 15 | 2 |
| C D McMillan | 1.3 | 0 | 6 | 0 |
| J E C Franklin | 6 | 1 | 27 | 0 |
| J D P Oram | 9.3 | 0 | 30 | 3 |
| D L Vettori | 10 | 0 | 34 | 0 |
| S B Styris | 10 | 1 | 43 | 4 |
|
Umpires: Aleem Dar, R E Koertzen Bangladesh: Javed Omar , Tamim Iqbal , Mushfiqur Rahim (wkt) , Aftab Ahmed , Saqibul Hasan , Habibul Bashar (capt) , Mohammad Ashraful , Abdur Razzak , Mohammad Rafique , Mashrafe Mortaza , Syed Rasel New Zealand: P G Fulton , S P Fleming (capt) , H J H Marshall , S B Styris , C D McMillan , J D P Oram , B B McCullum (wkt) , D L Vettori , J E C Franklin , S E Bond , M J Mason |