![]() | |
West Indies, March 13 - April 28 |
| England innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| EC Joyce | lbw | b Malinga | 10 | 21 | 1 | - |
| MP Vaughan | c Sangakkara | b Vaas | 0 | 3 | - | - |
| IR Bell | run out | 47 | 71 | 4 | - | |
| KP Pietersen | c & | b Muralitharan | 58 | 80 | 5 | 1 |
| PD Collingwood | lbw | b Fernando | 14 | 21 | 2 | - |
| A Flintoff | c Malinga | b Fernando | 2 | 7 | - | - |
| RS Bopara | b Fernando | 52 | 53 | 4 | - | |
| PA Nixon | c D P M D Jayawardene | b Malinga | 42 | 44 | 2 | 1 |
| SI Mahmood | not out | 2 | 2 | - | - | |
| Extras | 1b 1lb 2w 2nb | 6 | ||||
| TOTAL: | 8 wkts , 50 overs | 233 | ||||
| Fall of wickets: 1-1 (1 Vaughan, 9 mins), 2-11 (10 Joyce, 13 mins), 3-101 (90 Bell, 74 mins), 4-126 (25 Pietersen, 24 mins), 5-133 (7 Flintoff, 9 mins), 6-133 (0 Collingwood, 0 mins), 7-220 (87 Nixon, 72 mins), 8-233 (13 Bopara, 12 mins) | ||||||
| To bat: J M Anderson, M S Panesar | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| W P U J C Vaas | 8 | 1 | 45 | 1 |
| S L Malinga | 10 | 1 | 50 | 2 |
| C R D Fernando | 9 | 0 | 41 | 3 |
| S T Jayasuriya | 8 | 0 | 31 | 0 |
| T M Dilshan | 5 | 1 | 16 | 0 |
| M Muralitharan | 10 | 1 | 48 | 1 |
| Sri Lanka innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| WU Tharanga | c Pietersen | b Flintoff | 62 | 103 | 2 | - |
| ST Jayasuriya | b Mahmood | 25 | 26 | 4 | 1 | |
| KC Sangakkara | c Collingwood | b Mahmood | 17 | 33 | 2 | - |
| DPMD Jayawardene | c Joyce | b Collingwood | 56 | 61 | 4 | - |
| LPC Silva | b Flintoff | 24 | 37 | 2 | - | |
| TM Dilshan | run out | 5 | 6 | - | - | |
| RP Arnold | c Joyce | b Mahmood | 20 | 22 | 1 | - |
| WPUJC Vaas | c Collingwood | b Flintoff | 4 | 5 | - | - |
| SL Malinga | c Nixon | b Mahmood | 2 | 7 | - | - |
| M Muralitharan | not out | 2 | 2 | - | - | |
| CRD Fernando | run out | 2 | 2 | - | - | |
| Extras | 3b 5lb 4w 4nb | 16 | ||||
| TOTAL: | all out
, 50 overs
(overs completed) |
235 | ||||
| Fall of wickets: 1-37 (37 Jayasuriya, 34 mins), 2-69 (32 Sangakkara, 46 mins), 3-160 (91 Tharanga, 69 mins), 4-175 (15 D P M D Jayawardene, 10 mins), 5-193 (18 Dilshan, 13 mins), 6-215 (22 L P C Silva, 22 mins), 7-219 (4 Vaas, 2 mins), 8-226 (7 Malinga, 8 mins), 9-231 (5 Arnold, 3 mins), 10-235 (4 Fernando, 1 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J M Anderson | 10 | 1 | 39 | 0 |
| S I Mahmood | 9 | 0 | 50 | 4 |
| A Flintoff | 10 | 0 | 35 | 3 |
| P D Collingwood | 10 | 0 | 44 | 1 |
| M S Panesar | 8 | 0 | 45 | 0 |
| M P Vaughan | 3 | 0 | 14 | 0 |
|
Umpires: Asad Rauf, B F Bowden England: E C Joyce , M P Vaughan (capt) , I R Bell , K P Pietersen , P D Collingwood , A Flintoff , R S Bopara , P A Nixon (wkt) , S I Mahmood , J M Anderson , M S Panesar Sri Lanka: S T Jayasuriya , W U Tharanga , D P M D Jayawardene (capt) , K C Sangakkara (wkt) , L P C Silva , R P Arnold , T M Dilshan , W P U J C Vaas , C R D Fernando , S L Malinga , M Muralitharan |