![]() | |
West Indies, March 13 - April 28 |
| Australia innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AC Gilchrist | c Collingwood | b Flintoff | 27 | 37 | 5 | - |
| ML Hayden | b Collingwood | 41 | 50 | 6 | - | |
| RT Ponting | run out | 86 | 106 | 11 | - | |
| MJ Clarke | not out | 55 | 63 | 2 | - | |
| A Symonds | not out | 28 | 28 | 4 | 1 | |
| Extras | 1b 5lb 5w 0nb | 11 | ||||
| TOTAL: | 3 wkts , 47.2 overs | 248 | ||||
| Fall of wickets: 1-57 (57 Gilchrist, 51 mins), 2-89 (32 Hayden, 39 mins), 3-201 (112 Ponting, 94 mins) | ||||||
| To bat: M E K Hussey, B J Hodge, G B Hogg, N W Bracken, S W Tait, G D McGrath | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J M Anderson | 10 | 1 | 49 | 0 |
| S I Mahmood | 9.2 | 1 | 60 | 0 |
| A Flintoff | 10 | 1 | 35 | 1 |
| M S Panesar | 9 | 0 | 48 | 0 |
| P D Collingwood | 9 | 0 | 50 | 1 |
| England innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| IR Bell | c Hussey | b McGrath | 77 | 90 | 9 | - |
| MP Vaughan | b Tait | 5 | 8 | 1 | - | |
| AJ Strauss | b Tait | 7 | 10 | - | - | |
| KP Pietersen | c Clarke | b Bracken | 104 | 122 | 6 | 1 |
| PD Collingwood | c Gilchrist | b Tait | 2 | 5 | - | - |
| A Flintoff | st Gilchrist | b Hogg | 4 | 19 | - | - |
| RS Bopara | c Hussey | b Bracken | 21 | 36 | 2 | - |
| PA Nixon | c Hodge | b McGrath | 8 | 6 | - | 1 |
| SI Mahmood | c Hodge | b Bracken | 0 | 2 | - | - |
| MS Panesar | not out | 1 | 2 | - | - | |
| JM Anderson | lbw | b McGrath | 0 | 1 | - | - |
| Extras | 4b 4lb 7w 3nb | 18 | ||||
| TOTAL: | all out , 49.5 overs | 247 | ||||
| Fall of wickets: 1-10 (10 Vaughan, 12 mins), 2-24 (14 Strauss, 11 mins), 3-164 (140 Bell, 102 mins), 4-167 (3 Collingwood, 3 mins), 5-179 (12 Flintoff, 20 mins), 6-230 (51 Bopara, 43 mins), 7-240 (10 Pietersen, 11 mins), 8-240 (0 Mahmood, 0 mins), 9-246 (6 Nixon, 1 mins), 10-247 (1 Anderson, 1 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| N W Bracken | 10 | 1 | 33 | 3 |
| S W Tait | 10 | 0 | 41 | 3 |
| G D McGrath | 9.5 | 0 | 62 | 3 |
| M J Clarke | 4 | 0 | 27 | 0 |
| G B Hogg | 10 | 0 | 36 | 1 |
| A Symonds | 6 | 0 | 40 | 0 |
|
Umpires: B F Bowden, R E Koertzen Australia: A C Gilchrist (wkt) , M L Hayden , R T Ponting (capt) , M J Clarke , A Symonds , M E K Hussey , B J Hodge , G B Hogg , N W Bracken , S W Tait , G D McGrath England: M P Vaughan (capt) , A J Strauss , I R Bell , K P Pietersen , P D Collingwood , A Flintoff , R S Bopara , P A Nixon (wkt) , S I Mahmood , J M Anderson , M S Panesar |