![]() | |
West Indies, March 13 - April 28 |
| Sri Lanka innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| WU Tharanga | c Bond | b Franklin | 11 | 21 | 1 | - |
| ST Jayasuriya | c McCullum | b Oram | 64 | 80 | 5 | 1 |
| KC Sangakkara | not out | 69 | 104 | 3 | - | |
| DPMD Jayawardene | c Sub | b Vettori | 15 | 16 | 2 | - |
| LPC Silva | c Bond | b Vettori | 23 | 34 | 4 | - |
| TM Dilshan | not out | 14 | 24 | - | - | |
| Extras | 4b 7lb 7w 8nb | 26 | ||||
| TOTAL: | 4 wkts , 45.1 overs | 222 | ||||
| Fall of wickets: 1-30 (30 Tharanga, 20 mins), 2-130 (100 Jayasuriya, 90 mins), 3-152 (22 D P M D Jayawardene, 20 mins), 4-180 (28 L P C Silva, 34 mins) | ||||||
| To bat: R P Arnold, W P U J C Vaas, M F Maharoof, C R D Fernando, M Muralitharan | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J E C Franklin | 8 | 0 | 49 | 1 |
| S E Bond | 8 | 0 | 26 | 0 |
| M R Gillespie | 6.1 | 1 | 42 | 0 |
| D L Vettori | 10 | 0 | 35 | 2 |
| S B Styris | 7 | 1 | 28 | 0 |
| J D P Oram | 6 | 0 | 31 | 1 |
| New Zealand innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| PG Fulton | c L P C Silva | b Vaas | 28 | 54 | 4 | - |
| SP Fleming | lbw | b Vaas | 0 | 4 | - | - |
| RL Taylor | c Sangakkara | b Vaas | 0 | 2 | - | - |
| SB Styris | not out | 111 | 157 | 8 | - | |
| CD McMillan | c L P C Silva | b Muralitharan | 1 | 7 | - | - |
| JDP Oram | c Maharoof | b Dilshan | 31 | 45 | - | 1 |
| BB McCullum | lbw | b Muralitharan | 1 | 2 | - | - |
| DL Vettori | c L P C Silva | b Muralitharan | 5 | 7 | - | - |
| JEC Franklin | not out | 25 | 27 | - | 1 | |
| Extras | 2b 2lb 8w 5nb | 17 | ||||
| TOTAL: | 7 wkts
, 50 overs
(overs completed) |
219 | ||||
| Fall of wickets: 1-1 (1 Fleming, 2 mins), 2-4 (3 Taylor, 5 mins), 3-71 (67 Fulton, 83 mins), 4-77 (6 McMillan, 10 mins), 5-141 (64 Oram, 49 mins), 6-145 (4 McCullum, 4 mins), 7-155 (10 Vettori, 7 mins) | ||||||
| Did not bat: S E Bond, M R Gillespie | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| W P U J C Vaas | 9 | 2 | 33 | 3 |
| C R D Fernando | 7 | 2 | 31 | 0 |
| M F Maharoof | 6 | 0 | 31 | 0 |
| M Muralitharan | 10 | 0 | 32 | 3 |
| S T Jayasuriya | 10 | 0 | 44 | 0 |
| T M Dilshan | 8 | 1 | 44 | 1 |
|
Umpires: B R Doctrove, Asad Rauf Sri Lanka: W U Tharanga , S T Jayasuriya , D P M D Jayawardene (capt) , K C Sangakkara (wkt) , L P C Silva , T M Dilshan , R P Arnold , W P U J C Vaas , M F Maharoof , C R D Fernando , M Muralitharan New Zealand: P G Fulton , S P Fleming (capt) , R L Taylor , S B Styris , C D McMillan , J D P Oram , B B McCullum (wkt) , D L Vettori , J E C Franklin , S E Bond , M R Gillespie |