![]() | |
West Indies, March 13 - April 28 |
| New Zealand innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| PG Fulton | c Hall | b Ntini | 16 | 32 | 3 | - |
| SP Fleming | c Boucher | b Pollock | 50 | 84 | 6 | - |
| RL Taylor | lbw | b Nel | 10 | 17 | 1 | - |
| SB Styris | c Gibbs | b Peterson | 56 | 84 | 4 | - |
| CD McMillan | not out | 38 | 55 | 2 | 1 | |
| JDP Oram | b Nel | 10 | 18 | 1 | - | |
| BB McCullum | not out | 4 | 1 | 1 | - | |
| Extras | 0b 3lb 8w 1nb | 12 | ||||
| TOTAL: | 5 wkts , 48.2 overs | 196 | ||||
| Fall of wickets: 1-25 (25 Fulton, 29 mins), 2-42 (17 Taylor, 19 mins), 3-120 (78 Fleming, 82 mins), 4-176 (56 Styris, 56 mins), 5-192 (16 Oram, 19 mins) | ||||||
| To bat: D L Vettori, J E C Franklin, S E Bond, J S Patel, , , , , , , | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S M Pollock | 10 | 0 | 30 | 1 |
| M Ntini | 10 | 0 | 42 | 1 |
| A Nel | 9.2 | 0 | 33 | 2 |
| A J Hall | 8 | 0 | 32 | 0 |
| J H Kallis | 4 | 0 | 17 | 0 |
| R J Peterson | 7 | 0 | 39 | 1 |
| South Africa innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| GC Smith | c Oram | b Bond | 1 | 12 | - | - |
| AB de Villiers | lbw | b Franklin | 0 | 6 | - | - |
| JH Kallis | c Bond | b Vettori | 22 | 54 | 1 | 1 |
| HH Gibbs | b McMillan | 60 | 100 | 2 | 1 | |
| AG Prince | c Patel | b McMillan | 37 | 57 | 2 | - |
| MV Boucher | c Fulton | b McMillan | 16 | 21 | 1 | - |
| SM Pollock | not out | 21 | 26 | - | 1 | |
| AJ Hall | c Oram | b Bond | 17 | 17 | 1 | - |
| RJ Peterson | not out | 8 | 8 | 1 | - | |
| Extras | 0b 3lb 7w 1nb | 11 | ||||
| TOTAL: | 7 wkts
, 50 overs
(overs completed) |
193 | ||||
| Fall of wickets: 1-3 (3 Smith, 0 mins), 2-3 (0 de Villiers, 0 mins), 3-52 (49 Kallis, 50 mins), 4-128 (76 Gibbs, 67 mins), 5-143 (15 Prince, 13 mins), 6-149 (6 Boucher, 7 mins), 7-181 (32 Hall, 20 mins) | ||||||
| Did not bat: A Nel, M Ntini, , , , , , , | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J E C Franklin | 7 | 2 | 16 | 1 |
| S E Bond | 10 | 1 | 26 | 2 |
| J D P Oram | 5 | 2 | 23 | 0 |
| J S Patel | 10 | 1 | 36 | 0 |
| D L Vettori | 10 | 0 | 50 | 1 |
| S B Styris | 3 | 0 | 16 | 0 |
| C D McMillan | 5 | 0 | 23 | 3 |
|
Umpires: M R Benson, D J Harper South Africa: G C Smith (capt) , A B de Villiers , J H Kallis , H H Gibbs , A G Prince , M V Boucher (wkt) , S M Pollock , A J Hall , A Nel , M Ntini , R J Peterson New Zealand: P G Fulton , S P Fleming (capt) , R L Taylor , S B Styris , C D McMillan , J D P Oram , B B McCullum (wkt) , D L Vettori , J E C Franklin , S E Bond , J S Patel |