![]() | |
West Indies, March 13 - April 28 |
| Australia innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AC Gilchrist | lbw | b Arnold | 30 | 49 | 4 | - |
| ML Hayden | c Dilshan | b Arnold | 41 | 30 | 5 | 2 |
| RT Ponting | not out | 66 | 80 | 4 | 1 | |
| MJ Clarke | c Dilshan | b Bandara | 23 | 31 | 4 | - |
| A Symonds | not out | 63 | 71 | 5 | 2 | |
| Extras | 0b 0lb 4w 5nb | 9 | ||||
| TOTAL: | 3 wkts , 42.4 overs | 232 | ||||
| Fall of wickets: 1-76 (76 Hayden, 58 mins), 2-79 (3 Gilchrist, 6 mins), 3-126 (47 Clarke, 38 mins) | ||||||
| To bat: M E K Hussey, B J Hodge, G B Hogg, N W Bracken, S W Tait, G D McGrath | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| C R D Fernando | 6 | 1 | 36 | 0 |
| M F Maharoof | 7 | 0 | 52 | 0 |
| K M D N Kulasekara | 4 | 0 | 20 | 0 |
| R P Arnold | 4 | 0 | 20 | 2 |
| C M Bandara | 9.4 | 0 | 53 | 1 |
| S T Jayasuriya | 6 | 0 | 32 | 0 |
| T M Dilshan | 6 | 0 | 19 | 0 |
| Sri Lanka innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| WU Tharanga | c Hayden | b Bracken | 6 | 22 | - | - |
| ST Jayasuriya | lbw | b Bracken | 12 | 12 | 2 | - |
| KC Sangakkara | lbw | b McGrath | 0 | 4 | - | - |
| DPMD Jayawardene | st Gilchrist | b Hogg | 72 | 88 | 5 | 1 |
| LPC Silva | c Clarke | b Hogg | 64 | 107 | 6 | - |
| TM Dilshan | c Hodge | b Tait | 7 | 12 | - | - |
| RP Arnold | b Tait | 3 | 10 | - | - | |
| MF Maharoof | c Symonds | b Bracken | 25 | 22 | 4 | - |
| KMDN Kulasekara | c Hayden | b Bracken | 1 | 5 | - | - |
| CM Bandara | c Hogg | b McGrath | 17 | 19 | - | 2 |
| CRD Fernando | not out | 0 | - | - | - | |
| Extras | 0b 5lb 11w 3nb | 19 | ||||
| TOTAL: | all out , 49.4 overs | 226 | ||||
| Fall of wickets: 1-26 (26 Jayasuriya, 20 mins), 2-27 (1 Sangakkara, 5 mins), 3-27 (0 Tharanga, 7 mins), 4-167 (140 L P C Silva, 119 mins), 5-174 (7 D P M D Jayawardene, 6 mins), 6-178 (4 Dilshan, 6 mins), 7-183 (5 Arnold, 6 mins), 8-184 (1 Kulasekara, 3 mins), 9-218 (34 Bandara, 21 mins), 10-226 (8 Maharoof, 6 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| N W Bracken | 9.4 | 3 | 19 | 4 |
| S W Tait | 10 | 0 | 68 | 2 |
| G D McGrath | 9 | 1 | 48 | 2 |
| G B Hogg | 10 | 0 | 35 | 2 |
| A Symonds | 3 | 0 | 15 | 0 |
| M J Clarke | 8 | 0 | 36 | 0 |
|
Umpires: Aleem Dar, B R Doctrove Australia: A C Gilchrist (wkt) , M L Hayden , R T Ponting (capt) , M J Clarke , A Symonds , M E K Hussey , B J Hodge , G B Hogg , N W Bracken , S W Tait , G D McGrath Sri Lanka: W U Tharanga , S T Jayasuriya , D P M D Jayawardene (capt) , K C Sangakkara (wkt) , L P C Silva , T M Dilshan , R P Arnold , M F Maharoof , K M D N Kulasekara , C M Bandara , C R D Fernando |