![]() | |
West Indies, March 13 - April 28 |
| Sri Lanka innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| WU Tharanga | c Porterfield | b Rankin | 0 | 7 | - | - |
| ST Jayasuriya | not out | 24 | 20 | 3 | 1 | |
| KC Sangakkara | c Carroll | b Langford-Smith | 10 | 9 | 9 | 1 |
| DPMD Jayawardene | not out | 39 | 27 | 6 | 1 | |
| Extras | 0b 0lb 5w 3nb | 8 | ||||
| TOTAL: | 2 wkts , 10 overs | 81 | ||||
| Fall of wickets: 1-1 (1 Tharanga, 4 mins), 2-25 (24 Sangakkara, 15 mins) | ||||||
| To bat: L P C Silva, T M Dilshan, R P Arnold, M F Maharoof, W P U J C Vaas, K M D N Kulasekara, M Muralitharan | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| W B Rankin | 4 | 0 | 36 | 1 |
| D Langford-Smith | 3 | 0 | 29 | 1 |
| A C Botha | 1 | 0 | 4 | 0 |
| K J O'Brien | 1 | 0 | 4 | 0 |
| K E D Carroll | 1 | 0 | 8 | 0 |
| Ireland innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JP Bray | c Arnold | b Maharoof | 20 | 29 | 4 | - |
| WTS Porterfield | c Jayasuriya | b Maharoof | 17 | 51 | 1 | - |
| AC Botha | c Sangakkara | b Maharoof | 0 | 2 | - | - |
| EJG Morgan | c Sangakkara | b Maharoof | 0 | 1 | - | - |
| NJ O'Brien | c Sangakkara | b Muralitharan | 4 | 28 | - | - |
| KJ O'Brien | c Jayasuriya | b Muralitharan | 2 | 4 | - | - |
| KED Carroll | b Muralitharan | 0 | 2 | - | - | |
| DT Johnston | run out | 0 | 4 | - | - | |
| WK McCallan | lbw | b Muralitharan | 0 | 9 | - | - |
| D Langford-Smith | lbw | b Vaas | 18 | 21 | 2 | 1 |
| WB Rankin | not out | 7 | 17 | 1 | - | |
| Extras | 0b 5lb 2w 2nb | 9 | ||||
| TOTAL: | all out , 27.4 overs | 77 | ||||
| Fall of wickets: 1-28 (28 Bray, 31 mins), 2-28 (0 A C Botha, 2 mins), 3-28 (0 Morgan, 1 mins), 4-46 (18 Porterfield, 44 mins), 5-48 (2 O'Brien, 1 mins), 6-48 (0 Carroll, 1 mins), 7-49 (1 Johnston, 5 mins), 8-49 (0 K J O'Brien, 6 mins), 9-54 (5 McCallan, 3 mins), 10-77 (23 Langford-Smith, 25 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| W P U J C Vaas | 5.4 | 1 | 18 | 1 |
| K M D N Kulasekara | 7 | 3 | 10 | 0 |
| M F Maharoof | 10 | 3 | 25 | 4 |
| M Muralitharan | 5 | 0 | 19 | 4 |
|
Umpires: M R Benson, B R Doctrove Ireland: J P Bray , W T S Porterfield , A C Botha , E J G Morgan , N J O'Brien (wkt) , K J O'Brien , D T Johnston (capt) , K E D Carroll , W K McCallan , D Langford-Smith , W B Rankin Sri Lanka: W U Tharanga , S T Jayasuriya , K C Sangakkara (wkt) , D P M D Jayawardene (capt) , L P C Silva , T M Dilshan , R P Arnold , M F Maharoof , W P U J C Vaas , K M D N Kulasekara , M Muralitharan |