![]() | |
West Indies, March 13 - April 28 |
| New Zealand innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| PG Fulton | b Hogg | 62 | 72 | 5 | - | |
| SP Fleming | c Ponting | b Tait | 12 | 9 | 1 | 1 |
| RL Taylor | c Hussey | b McGrath | 3 | 6 | - | - |
| SB Styris | c Hayden | b McGrath | 27 | 22 | 5 | - |
| CD McMillan | lbw | b Tait | 1 | 5 | - | - |
| JEC Franklin | b Watson | 6 | 9 | - | - | |
| BB McCullum | c Hussey | b Hogg | 7 | 16 | - | - |
| DL Vettori | c Symonds | b Hogg | 4 | 4 | 1 | - |
| MR Gillespie | c McGrath | b Hogg | 2 | 8 | - | - |
| MJ Mason | c Gilchrist | b Tait | 0 | 5 | - | - |
| JS Patel | not out | 0 | 1 | - | - | |
| Extras | 0b 0lb 7w 2nb | 9 | ||||
| TOTAL: | all out , 25.5 overs | 133 | ||||
| Fall of wickets: 1-21 (21 Fleming, 15 mins), 2-29 (8 Taylor, 7 mins), 3-77 (48 Styris, 28 mins), 4-80 (3 McMillan, 8 mins), 5-89 (9 Franklin, 7 mins), 6-111 (22 McCullum, 18 mins), 7-117 (6 Vettori, 6 mins), 8-127 (10 Gillespie, 9 mins), 9-133 (6 Mason, 4 mins), 10-133 (0 Fulton, 18 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| N W Bracken | 4 | 0 | 27 | 0 |
| S W Tait | 6 | 0 | 32 | 3 |
| G D McGrath | 4 | 0 | 25 | 2 |
| G B Hogg | 6.5 | 1 | 29 | 4 |
| S R Watson | 5 | 0 | 20 | 1 |
| Australia innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AC Gilchrist | c Gillespie | b Franklin | 1 | 2 | - | - |
| ML Hayden | c & | b Styris | 103 | 100 | 10 | 2 |
| RT Ponting | c Taylor | b Patel | 66 | 70 | 7 | - |
| MJ Clarke | b Franklin | 49 | 46 | 7 | - | |
| MEK Hussey | c Styris | b Franklin | 37 | 44 | 2 | - |
| A Symonds | c Mason | b Patel | 11 | 16 | 1 | - |
| SR Watson | not out | 65 | 32 | 4 | 4 | |
| GB Hogg | not out | 0 | - | - | - | |
| Extras | 0b 1lb 5w 10nb | 16 | ||||
| TOTAL: | 6 wkts
, 50 overs
(overs completed) |
348 | ||||
| Fall of wickets: 1-7 (7 Gilchrist, 4 mins), 2-144 (137 Ponting, 96 mins), 3-216 (72 Hayden, 47 mins), 4-233 (17 Clarke, 8 mins), 5-257 (24 Symonds, 19 mins), 6-334 (77 Hussey, 47 mins) | ||||||
| Did not bat: S W Tait, N W Bracken, G D McGrath | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M J Mason | 3 | 0 | 27 | 0 |
| J E C Franklin | 8 | 0 | 74 | 3 |
| J S Patel | 10 | 0 | 48 | 2 |
| D L Vettori | 10 | 0 | 60 | 0 |
| S B Styris | 10 | 0 | 50 | 1 |
| M R Gillespie | 6 | 0 | 67 | 0 |
| C D McMillan | 3 | 0 | 21 | 0 |
|
Umpires: Aleem Dar, Asad Rauf Australia: A C Gilchrist (wkt) , M L Hayden , R T Ponting (capt) , M J Clarke , A Symonds , M E K Hussey , S R Watson , G B Hogg , S W Tait , N W Bracken , G D McGrath New Zealand: S P Fleming (capt) , P G Fulton , R L Taylor , S B Styris , C D McMillan , B B McCullum (wkt) , D L Vettori , M R Gillespie , J E C Franklin , J S Patel , M J Mason |