![]() | |
West Indies, March 13 - April 28 |
| England innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| IR Bell | c Aftab Ahmed | b Rasel | 0 | 10 | - | - |
| MP Vaughan | c Habibul Bashar | b Abdur Razzak | 30 | 59 | 3 | - |
| AJ Strauss | lbw | b Rasel | 23 | 36 | 2 | 1 |
| KP Pietersen | c Sub | b Abdur Razzak | 10 | 26 | - | - |
| PD Collingwood | not out | 23 | 74 | 1 | - | |
| A Flintoff | b Mohammad Rafique | 23 | 21 | 3 | 1 | |
| RS Bopara | b Mohammad Rafique | 0 | 4 | - | - | |
| PA Nixon | not out | 20 | 39 | 1 | 1 | |
| Extras | 4b 8lb 6w 0nb | 18 | ||||
| TOTAL: | 6 wkts , 44.5 overs | 147 | ||||
| Fall of wickets: 1-7 (7 Bell, 14 mins), 2-48 (41 Strauss, 41 mins), 3-70 (22 Vaughan, 29 mins), 4-79 (9 Pietersen, 5 mins), 5-110 (31 Flintoff, 24 mins), 6-110 (0 Bopara, 0 mins) | ||||||
| To bat: S I Mahmood, M S Panesar, J M Anderson | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mashrafe Mortaza | 8.5 | 3 | 28 | 0 |
| Syed Rasel | 10 | 3 | 25 | 2 |
| Abdur Razzak | 10 | 1 | 30 | 2 |
| Mohammad Rafique | 10 | 3 | 33 | 2 |
| Saqibul Hasan | 6 | 0 | 19 | 0 |
| Bangladesh innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Tamim Iqbal | c Collingwood | b Mahmood | 8 | 7 | 2 | - |
| Shahriar Nafees | c Strauss | b Mahmood | 9 | 18 | 1 | - |
| Habibul Bashar | run out | 4 | 18 | - | - | |
| Mushfiqur Rahim | b Flintoff | 7 | 11 | 1 | - | |
| Saqibul Hasan | not out | 57 | 95 | 6 | 1 | |
| Mohammad Ashraful | c Nixon | b Anderson | 1 | 6 | - | - |
| Aftab Ahmed | c Nixon | b Anderson | 10 | 5 | 1 | - |
| Mashrafe Mortaza | b Panesar | 13 | 43 | - | - | |
| Mohammad Rafique | c Strauss | b Panesar | 0 | 4 | - | - |
| Abdur Razzak | c Collingwood | b Panesar | 15 | 17 | 3 | - |
| Syed Rasel | c Flintoff | b Mahmood | 4 | 2 | 1 | - |
| Extras | 0b 3lb 10w 2nb | 15 | ||||
| TOTAL: | all out , 37.2 overs | 143 | ||||
| Fall of wickets: 1-9 (9 Iqbal, 6 mins), 2-23 (14 Habibul Bashar, 19 mins), 3-26 (3 Shahriar Nafees, 10 mins), 4-40 (14 Mushfiqur Rahim, 10 mins), 5-47 (7 Mohammad Ashraful, 13 mins), 6-65 (18 Aftab Ahmed, 8 mins), 7-112 (47 Mashrafe Mortaza, 56 mins), 8-113 (1 Mohammad Rafique, 6 mins), 9-137 (24 Abdur Razzak, 24 mins), 10-143 (6 Rasel, 2 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J M Anderson | 8 | 0 | 30 | 2 |
| S I Mahmood | 8.2 | 0 | 27 | 3 |
| A Flintoff | 8 | 0 | 38 | 1 |
| M S Panesar | 7 | 2 | 25 | 3 |
| P D Collingwood | 4 | 0 | 14 | 0 |
| R S Bopara | 2 | 0 | 6 | 0 |
|
Umpires: S A Bucknor, S J A Taufel England: M P Vaughan (capt) , I R Bell , A J Strauss , K P Pietersen , P D Collingwood , A Flintoff , R S Bopara , P A Nixon (wkt) , S I Mahmood , M S Panesar , J M Anderson Bangladesh: Shahriar Nafees , Tamim Iqbal , Habibul Bashar (capt) , Saqibul Hasan , Mohammad Ashraful , Aftab Ahmed , Mushfiqur Rahim (wkt) , Mohammad Rafique , Mashrafe Mortaza , Abdur Razzak , Syed Rasel |