![]() | |
West Indies, March 13 - April 28 |
| Bangladesh innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Tamim Iqbal | b Johnston | 29 | 59 | 4 | - | |
| Shahriar Nafees | c O'Brien | b Rankin | 7 | 18 | 1 | - |
| Aftab Ahmed | c O'Brien | b A C Botha | 12 | 9 | 1 | 1 |
| Saqibul Hasan | run out | 3 | 8 | - | - | |
| Mohammad Ashraful | c Langford-Smith | b Rankin | 35 | 36 | 5 | 1 |
| Habibul Bashar | b Johnston | 32 | 57 | 2 | - | |
| Mushfiqur Rahim | b McCallan | 16 | 26 | 2 | - | |
| Mashrafe Mortaza | c & | b Langford-Smith | 0 | 3 | - | - |
| Mohammad Rafique | c Johnston | b Langford-Smith | 2 | 9 | - | - |
| Abdur Razzak | b McCallan | 11 | 21 | - | - | |
| Shahadat Hossain | not out | 0 | 2 | - | - | |
| Extras | 0b 4lb 18w 0nb | 22 | ||||
| TOTAL: | all out , 41.2 overs | 169 | ||||
| Fall of wickets: 1-18 (18 Shahriar Nafees, 28 mins), 2-45 (27 Aftab Ahmed, 19 mins), 3-48 (3 Saqibul Hasan, 10 mins), 4-93 (45 Iqbal, 38 mins), 5-102 (9 Mohammad Ashraful, 4 mins), 6-131 (29 Mushfiqur Rahim, 28 mins), 7-134 (3 Mashrafe Mortaza, 3 mins), 8-138 (4 Mohammad Rafique, 6 mins), 9-169 (31 Abdur Razzak, 28 mins), 10-169 (0 Habibul Bashar, 18 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| W B Rankin | 8 | 0 | 42 | 2 |
| D Langford-Smith | 10 | 1 | 27 | 2 |
| A C Botha | 8 | 0 | 31 | 1 |
| D T Johnston | 7.2 | 0 | 40 | 2 |
| W K McCallan | 8 | 1 | 25 | 2 |
| Ireland innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| WTS Porterfield | c Mohammad Rafique | b Mashrafe Mortaza | 85 | 136 | 3 | - |
| JP Bray | run out | 31 | 70 | 1 | - | |
| EJG Morgan | run out | 5 | 9 | 1 | - | |
| NJ O'Brien | c Iqbal | b Saqibul Hasan | 10 | 14 | - | - |
| KJ O'Brien | run out | 48 | 44 | 2 | 2 | |
| DT Johnston | c Shahriar Nafees | b Mashrafe Mortaza | 30 | 23 | 2 | 1 |
| AR White | run out | 4 | 4 | - | - | |
| D Langford-Smith | not out | 6 | 4 | 1 | - | |
| AC Botha | not out | 1 | 1 | - | - | |
| Extras | 1b 11lb 6w 5nb | 23 | ||||
| TOTAL: | 7 wkts
, 50 overs
(overs completed) |
243 | ||||
| Fall of wickets: 1-92 (92 Bray, 111 mins), 2-101 (9 Morgan, 7 mins), 3-128 (27 O'Brien, 20 mins), 4-176 (48 Porterfield, 36 mins), 5-215 (39 K J O'Brien, 19 mins), 6-233 (18 A R White, 6 mins), 7-237 (4 Johnston, 11 mins) | ||||||
| Did not bat: W K McCallan, W B Rankin | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mashrafe Mortaza | 10 | 1 | 38 | 2 |
| Shahadat Hossain | 9 | 1 | 51 | 0 |
| Abdur Razzak | 9 | 0 | 48 | 0 |
| Mohammad Rafique | 10 | 0 | 42 | 0 |
| Saqibul Hasan | 10 | 0 | 44 | 1 |
| Aftab Ahmed | 2 | 0 | 8 | 0 |
|
Umpires: B F Bowden, S A Bucknor Bangladesh: Shahriar Nafees , Tamim Iqbal , Habibul Bashar (capt) , Saqibul Hasan , Mohammad Ashraful , Aftab Ahmed , Mushfiqur Rahim (wkt) , Mashrafe Mortaza , Mohammad Rafique , Abdur Razzak , Shahadat Hossain Ireland: W T S Porterfield , J P Bray , A C Botha , E J G Morgan , N J O'Brien (wkt) , K J O'Brien , A R White , D T Johnston (capt) , W K McCallan , D Langford-Smith , W B Rankin |