![]() | |
West Indies, March 13 - April 28 |
| South Africa innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AB de Villiers | c Nixon | b Flintoff | 42 | 35 | 8 | - |
| GC Smith | not out | 89 | 58 | 13 | - | |
| JH Kallis | not out | 17 | 25 | 2 | - | |
| Extras | 4b 0lb 3w 2nb | 9 | ||||
| TOTAL: | 1 wkts , 19.2 overs | 157 | ||||
| Fall of wickets: 1-85 (85 de Villiers, 45 mins) | ||||||
| To bat: H H Gibbs, A G Prince, J M Kemp, M V Boucher, S M Pollock, A J Hall, A Nel, C K Langeveldt | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J M Anderson | 5 | 0 | 32 | 0 |
| S I Mahmood | 4.2 | 0 | 49 | 0 |
| A Flintoff | 6 | 0 | 36 | 1 |
| M S Panesar | 2 | 0 | 24 | 0 |
| P D Collingwood | 2 | 0 | 12 | 0 |
| England innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| IR Bell | c Prince | b Langeveldt | 7 | 23 | 1 | - |
| MP Vaughan | lbw | b Nel | 17 | 37 | 3 | - |
| AJ Strauss | c Smith | b Kallis | 46 | 67 | 2 | 1 |
| KP Pietersen | c Smith | b Nel | 3 | 16 | - | - |
| PD Collingwood | lbw | b Hall | 30 | 57 | 3 | - |
| A Flintoff | b Hall | 5 | 10 | - | - | |
| RS Bopara | not out | 27 | 44 | 4 | - | |
| PA Nixon | c Boucher | b Hall | 1 | 2 | - | - |
| SI Mahmood | b Hall | 0 | 1 | - | - | |
| MS Panesar | c Boucher | b Nel | 2 | 28 | - | - |
| JM Anderson | lbw | b Hall | 0 | 6 | - | - |
| Extras | 4b 4lb 5w 3nb | 16 | ||||
| TOTAL: | all out , 48 overs | 154 | ||||
| Fall of wickets: 1-9 (9 Bell, 28 mins), 2-37 (28 Vaughan, 23 mins), 3-53 (16 Pietersen, 19 mins), 4-111 (58 Strauss, 69 mins), 5-115 (4 Collingwood, 5 mins), 6-119 (4 Flintoff, 7 mins), 7-121 (2 Nixon, 2 mins), 8-121 (0 Mahmood, 3 mins), 9-144 (23 Panesar, 30 mins), 10-154 (10 Anderson, 13 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S M Pollock | 10 | 2 | 17 | 0 |
| C K Langeveldt | 7 | 1 | 38 | 1 |
| A Nel | 10 | 3 | 35 | 3 |
| A J Hall | 10 | 2 | 18 | 5 |
| J H Kallis | 8 | 0 | 22 | 1 |
| J M Kemp | 3 | 0 | 16 | 0 |
|
Umpires: S A Bucknor, S J A Taufel South Africa: G C Smith (capt) , A B de Villiers , J H Kallis , H H Gibbs , A G Prince , J M Kemp , M V Boucher (wkt) , S M Pollock , A J Hall , A Nel , C K Langeveldt England: M P Vaughan (capt) , I R Bell , A J Strauss , K P Pietersen , P D Collingwood , A Flintoff , R S Bopara , P A Nixon (wkt) , S I Mahmood , J M Anderson , M S Panesar |