![]() | |
West Indies, March 13 - April 28 |
| Bangladesh innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Javed Omar | c Gayle | b D B Powell | 16 | 49 | 1 | - |
| Tamim Iqbal | run out | 7 | 20 | 1 | - | |
| Aftab Ahmed | c Ramdin | b Collymore | 6 | 8 | - | - |
| Saqibul Hasan | c Ramdin | b Collymore | 0 | 5 | - | - |
| Mohammad Ashraful | c Samuels | b D B Powell | 2 | 8 | - | - |
| Habibul Bashar | c Bravo | b D B Powell | 12 | 21 | 1 | - |
| Mushfiqur Rahim | not out | 38 | 75 | 2 | - | |
| Mashrafe Mortaza | b Bravo | 37 | 51 | 4 | - | |
| Mohammad Rafique | lbw | b Gayle | 0 | 5 | - | - |
| Abdur Razzak | c Lara | b Bravo | 1 | 10 | - | - |
| Syed Rasel | b Gayle | 2 | 13 | - | - | |
| Extras | 0b 1lb 7w 2nb | 10 | ||||
| TOTAL: | all out , 43.5 overs | 131 | ||||
| Fall of wickets: 1-13 (13 Iqbal, 27 mins), 2-21 (8 Aftab Ahmed, 9 mins), 3-23 (2 Saqibul Hasan, 8 mins), 4-34 (11 Mohammad Ashraful, 16 mins), 5-35 (1 Javed Omar, 13 mins), 6-52 (17 Habibul Bashar, 12 mins), 7-110 (58 Mashrafe Mortaza, 57 mins), 8-111 (1 Mohammad Rafique, 1 mins), 9-114 (3 Abdur Razzak, 8 mins), 10-131 (17 Rasel, 16 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| C D Collymore | 7 | 1 | 11 | 2 |
| D B Powell | 10 | 0 | 38 | 3 |
| J E Taylor | 8 | 0 | 25 | 0 |
| D J Bravo | 10 | 3 | 28 | 2 |
| C H Gayle | 8.5 | 0 | 28 | 2 |
| West Indies innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| CH Gayle | lbw | b Rasel | 1 | 11 | - | - |
| DS Smith | b Mashrafe Mortaza | 5 | 12 | - | - | |
| S Chanderpaul | b Aftab Ahmed | 50 | 85 | 3 | - | |
| MN Samuels | c Mushfiqur Rahim | b Saqibul Hasan | 31 | 66 | 4 | - |
| RR Sarwan | not out | 91 | 90 | 5 | 2 | |
| BC Lara | c Javed Omar | b Abdur Razzak | 33 | 27 | 1 | 2 |
| DJ Bravo | not out | 9 | 9 | - | - | |
| Extras | 0b 3lb 7w 0nb | 10 | ||||
| TOTAL: | 5 wkts
, 50 overs
(overs completed) |
230 | ||||
| Fall of wickets: 1-8 (8 D S Smith, 12 mins), 2-8 (0 Gayle, 4 mins), 3-55 (47 Samuels, 74 mins), 4-136 (81 Chanderpaul, 59 mins), 5-196 (60 Lara, 33 mins) | ||||||
| Did not bat: D Ramdin, D B Powell, J E Taylor, C D Collymore | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mashrafe Mortaza | 10 | 2 | 39 | 1 |
| Syed Rasel | 10 | 2 | 48 | 1 |
| Abdur Razzak | 10 | 0 | 44 | 1 |
| Mohammad Rafique | 10 | 0 | 46 | 0 |
| Saqibul Hasan | 8 | 0 | 38 | 1 |
| Aftab Ahmed | 2 | 0 | 12 | 1 |
|
Umpires: B F Bowden, R E Koertzen West Indies: C H Gayle , S Chanderpaul , R R Sarwan , M N Samuels , D S Smith , B C Lara (capt) , D J Bravo , D Ramdin (wkt) , D B Powell , J E Taylor , C D Collymore Bangladesh: Javed Omar , Tamim Iqbal , Habibul Bashar (capt) , Saqibul Hasan , Mohammad Ashraful , Aftab Ahmed , Mushfiqur Rahim (wkt) , Mohammad Rafique , Mashrafe Mortaza , Abdur Razzak , Syed Rasel |