![]() | |
West Indies, March 13 - April 28 |
| England innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AJ Strauss | c D S Smith | b Collymore | 7 | 12 | 1 | - |
| MP Vaughan | run out | 79 | 68 | 6 | 2 | |
| RS Bopara | run out | 26 | 43 | 3 | - | |
| KP Pietersen | b Taylor | 100 | 91 | 10 | 1 | |
| PD Collingwood | b Bravo | 6 | 11 | 1 | - | |
| A Flintoff | c D B Powell | b Sarwan | 15 | 20 | 2 | - |
| JWM Dalrymple | run out | 1 | 6 | - | - | |
| PA Nixon | b Bravo | 38 | 39 | 4 | - | |
| LE Plunkett | c Bravo | b Taylor | 2 | 3 | - | - |
| SCJ Broad | not out | 5 | 5 | - | - | |
| JM Anderson | not out | 0 | 1 | - | - | |
| Extras | 6b 11lb 5w 0nb | 22 | ||||
| TOTAL: | 9 wkts , 49.5 overs | 301 | ||||
| Fall of wickets: 1-11 (11 Strauss, 9 mins), 2-101 (90 Bopara, 55 mins), 3-154 (53 Vaughan, 49 mins), 4-162 (8 Collingwood, 8 mins), 5-185 (23 Flintoff, 21 mins), 6-189 (4 Dalrymple, 5 mins), 7-269 (80 Pietersen, 60 mins), 8-271 (2 Plunkett, 1 mins), 9-298 (27 Nixon, 19 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| C D Collymore | 10 | 0 | 61 | 1 |
| D B Powell | 10 | 0 | 58 | 0 |
| J E Taylor | 10 | 1 | 65 | 2 |
| C H Gayle | 5 | 0 | 32 | 0 |
| D J Bravo | 9.5 | 0 | 47 | 2 |
| R R Sarwan | 5 | 1 | 21 | 1 |
| West Indies innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| CH Gayle | c Broad | b Flintoff | 79 | 58 | 10 | 3 |
| DS Smith | c Collingwood | b Flintoff | 61 | 106 | 6 | - |
| BC Lara | run out | 18 | 17 | 3 | - | |
| MN Samuels | c Collingwood | b Vaughan | 51 | 39 | 6 | 1 |
| RR Sarwan | c Nixon | b Plunkett | 3 | 8 | - | - |
| S Chanderpaul | c Plunkett | b Collingwood | 34 | 39 | 5 | - |
| DJ Bravo | c Dalrymple | b Vaughan | 13 | 11 | 1 | - |
| D Ramdin | not out | 10 | 11 | 1 | - | |
| JE Taylor | c Dalrymple | b Vaughan | 12 | 10 | 1 | - |
| DB Powell | run out | 0 | 1 | - | - | |
| CD Collymore | run out | 1 | 2 | - | - | |
| Extras | 0b 1lb 14w 3nb | 18 | ||||
| TOTAL: | all out , 49.5 overs | 300 | ||||
| Fall of wickets: 1-131 (131 Gayle, 105 mins), 2-168 (37 D S Smith, 30 mins), 3-173 (5 Lara, 6 mins), 4-181 (8 Sarwan, 10 mins), 5-258 (77 Samuels, 41 mins), 6-276 (18 Chanderpaul, 9 mins), 7-277 (1 Bravo, 5 mins), 8-296 (19 Taylor, 8 mins), 9-298 (2 D B Powell, 1 mins), 10-300 (2 Collymore, 1 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J M Anderson | 6 | 0 | 39 | 0 |
| L E Plunkett | 7 | 0 | 71 | 1 |
| S C J Broad | 6 | 1 | 32 | 0 |
| A Flintoff | 9.5 | 0 | 59 | 2 |
| J W M Dalrymple | 3 | 0 | 19 | 0 |
| P D Collingwood | 8 | 0 | 40 | 1 |
| M P Vaughan | 10 | 0 | 39 | 3 |
|
Umpires: R E Koertzen, S J A Taufel West Indies: C H Gayle , D S Smith , S Chanderpaul , M N Samuels , R R Sarwan , B C Lara (capt) , D J Bravo , D Ramdin (wkt) , D B Powell , C D Collymore , J E Taylor England: A J Strauss , M P Vaughan (capt) , R S Bopara , K P Pietersen , P D Collingwood , A Flintoff , J W M Dalrymple , P A Nixon (wkt) , L E Plunkett , S C J Broad , J M Anderson |