![]() | |
West Indies, March 13 - April 28 |
| New Zealand innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| PG Fulton | c L P C Silva | b Jayasuriya | 46 | 77 | 2 | 1 |
| SP Fleming | lbw | b Malinga | 1 | 4 | - | - |
| RL Taylor | lbw | b Vaas | 9 | 25 | 1 | - |
| SB Styris | c D P M D Jayawardene | b Dilshan | 37 | 38 | 2 | 3 |
| JDP Oram | c & | b Muralitharan | 3 | 7 | - | - |
| BB McCullum | c L P C Silva | b Muralitharan | 0 | 1 | - | - |
| CD McMillan | b Jayasuriya | 25 | 20 | 1 | 2 | |
| DL Vettori | lbw | b Muralitharan | 0 | 4 | - | - |
| JEC Franklin | not out | 30 | 38 | 2 | - | |
| SE Bond | b Muralitharan | 2 | 4 | - | - | |
| JS Patel | c Fernando | b Dilshan | 34 | 38 | 2 | 1 |
| Extras | 5b 2lb 8w 6nb | 21 | ||||
| TOTAL: | all out , 41.4 overs | 208 | ||||
| Fall of wickets: 1-2 (2 Fleming, 5 mins), 2-32 (30 Taylor, 41 mins), 3-105 (73 Styris, 49 mins), 4-114 (9 Oram, 6 mins), 5-114 (0 McCullum, - mins), 6-115 (1 Fulton, 12 mins), 7-116 (1 Vettori, 3 mins), 8-144 (28 McMillan, 7 mins), 9-149 (5 Bond, 4 mins), 10-208 (59 Patel, 32 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| W P U J C Vaas | 8 | 1 | 25 | 1 |
| S L Malinga | 7 | 2 | 21 | 1 |
| C R D Fernando | 5 | 0 | 45 | 0 |
| M Muralitharan | 8 | 0 | 31 | 4 |
| S T Jayasuriya | 9 | 0 | 57 | 2 |
| T M Dilshan | 4.4 | 0 | 22 | 2 |
| Sri Lanka innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| WU Tharanga | b Vettori | 73 | 74 | 9 | 1 | |
| ST Jayasuriya | b Franklin | 1 | 6 | - | - | |
| KC Sangakkara | c Fleming | b Franklin | 18 | 42 | 2 | - |
| DPMD Jayawardene | not out | 115 | 109 | 10 | 3 | |
| LPC Silva | lbw | b Bond | 21 | 33 | - | 1 |
| TM Dilshan | lbw | b Oram | 30 | 27 | 3 | - |
| RP Arnold | not out | 14 | 14 | 2 | - | |
| Extras | 0b 3lb 9w 5nb | 17 | ||||
| TOTAL: | 5 wkts
, 50 overs
(overs completed) |
289 | ||||
| Fall of wickets: 1-13 (13 Jayasuriya, 11 mins), 2-67 (54 Sangakkara, 49 mins), 3-111 (44 Tharanga, 51 mins), 4-152 (41 L P C Silva, 34 mins), 5-233 (81 Dilshan, 42 mins) | ||||||
| Did not bat: W P U J C Vaas, S L Malinga, M Muralitharan, C R D Fernando | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J E C Franklin | 9 | 1 | 46 | 2 |
| S E Bond | 10 | 1 | 59 | 1 |
| J D P Oram | 10 | 0 | 60 | 1 |
| D L Vettori | 10 | 0 | 51 | 1 |
| J S Patel | 10 | 0 | 62 | 0 |
| S B Styris | 1 | 0 | 8 | 0 |
|
Umpires: R E Koertzen, S J A Taufel Sri Lanka: W U Tharanga , S T Jayasuriya , K C Sangakkara (wkt) , D P M D Jayawardene (capt) , L P C Silva , T M Dilshan , R P Arnold , W P U J C Vaas , S L Malinga , M Muralitharan , C R D Fernando New Zealand: P G Fulton , S P Fleming (capt) , R L Taylor , S B Styris , C D McMillan , J D P Oram , B B McCullum (wkt) , D L Vettori , J E C Franklin , S E Bond , J S Patel |