![]() | |
West Indies, March 13 - April 28 |
| Australia innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AC Gilchrist | b Langeveldt | 1 | 5 | - | - | |
| ML Hayden | c Smith | b Pollock | 41 | 60 | 4 | - |
| RT Ponting | b Nel | 22 | 25 | 5 | - | |
| MJ Clarke | not out | 60 | 86 | 8 | - | |
| A Symonds | not out | 18 | 16 | 3 | - | |
| Extras | 0b 5lb 3w 3nb | 11 | ||||
| TOTAL: | 3 wkts , 31.3 overs | 153 | ||||
| Fall of wickets: 1-1 (1 Gilchrist, 4 mins), 2-44 (43 Ponting, 36 mins), 3-110 (66 Hayden, 74 mins) | ||||||
| To bat: M E K Hussey, S R Watson, G B Hogg, S W Tait, G D McGrath, N W Bracken | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S M Pollock | 5 | 1 | 16 | 1 |
| C K Langeveldt | 6 | 0 | 34 | 1 |
| J H Kallis | 5 | 1 | 20 | 0 |
| A Nel | 7 | 1 | 31 | 1 |
| A J Hall | 6.3 | 0 | 43 | 0 |
| J M Kemp | 2 | 0 | 4 | 0 |
| South Africa innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| GC Smith | b Bracken | 2 | 5 | - | - | |
| AB de Villiers | c Gilchrist | b Tait | 15 | 34 | 3 | - |
| JH Kallis | b McGrath | 5 | 9 | 1 | - | |
| HH Gibbs | c Gilchrist | b Tait | 39 | 49 | 6 | - |
| AG Prince | c Gilchrist | b McGrath | 0 | 2 | - | - |
| MV Boucher | c Hayden | b McGrath | 0 | 1 | - | - |
| JM Kemp | not out | 49 | 92 | 4 | 1 | |
| AJ Hall | c Gilchrist | b Tait | 3 | 7 | - | - |
| SM Pollock | c & | b Hogg | 5 | 13 | 1 | - |
| A Nel | c Clarke | b Tait | 8 | 41 | 1 | - |
| CK Langeveldt | b Watson | 6 | 10 | 1 | - | |
| Extras | 0b 4lb 13w 0nb | 17 | ||||
| TOTAL: | all out , 43.5 overs | 149 | ||||
| Fall of wickets: 1-7 (7 Smith, 9 mins), 2-12 (5 Kallis, 11 mins), 3-26 (14 de Villiers, 17 mins), 4-27 (1 Prince, 3 mins), 5-27 (0 Boucher, - mins), 6-87 (60 Gibbs, 54 mins), 7-93 (6 Hall, 12 mins), 8-103 (10 Pollock, 14 mins), 9-130 (27 Nel, 42 mins), 10-149 (19 Langeveldt, 16 mins) | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| N W Bracken | 7 | 2 | 15 | 1 |
| G D McGrath | 8 | 1 | 18 | 3 |
| S W Tait | 10 | 0 | 39 | 4 |
| S R Watson | 8.5 | 0 | 49 | 1 |
| G B Hogg | 10 | 2 | 24 | 1 |
|
Umpires: S A Bucknor, Aleem Dar Australia: A C Gilchrist (wkt) , M L Hayden , R T Ponting (capt) , M J Clarke , A Symonds , M E K Hussey , S R Watson , G B Hogg , S W Tait , G D McGrath , N W Bracken South Africa: G C Smith (capt) , A B de Villiers , J H Kallis , H H Gibbs , A G Prince , M V Boucher (wkt) , J M Kemp , S M Pollock , A J Hall , A Nel , C K Langeveldt |