![]() | |
West Indies, March 13 - April 28 |
Click here for desktop scorecard
| Sri Lanka innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| WU Tharanga | c Gilchrist | b Bracken | 6 | 8 | 1 | - |
| ST Jayasuriya | b Clarke | 63 | 67 | 9 | - | |
| KC Sangakkara | c Ponting | b Hogg | 54 | 52 | 6 | 1 |
| DPMD Jayawardene | lbw | b Watson | 19 | 19 | 1 | - |
| LPC Silva | b Clarke | 21 | 22 | 1 | 1 | |
| TM Dilshan | run out | 14 | 13 | 2 | - | |
| RP Arnold | c Gilchrist | b McGrath | 1 | 2 | - | - |
| WPUJC Vaas | not out | 11 | 22 | - | - | |
| SL Malinga | st Gilchrist | b Symonds | 10 | 6 | - | 1 |
| CRD Fernando | not out | 1 | 5 | - | - | |
| Extras | 0b 1lb 14w 0nb | 15 | ||||
| TOTAL: | 8 wkts , 36 overs | 215 | ||||
| Fall of wickets: 1-7 (7 Tharanga, 6 mins), 2-123 (116 Sangakkara, 81 mins), 3-145 (22 Jayasuriya, 17 mins), 4-156 (11 D P M D Jayawardene, 23 mins), 5-188 (32 Dilshan, 19 mins), 6-190 (2 L P C Silva, 6 mins), 7-194 (4 Arnold, 0 mins), 8-211 (17 Malinga, 15 mins) | ||||||
| To bat: M Muralitharan | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| N W Bracken | 6 | 1 | 34 | 1 |
| S W Tait | 6 | 0 | 42 | 0 |
| G D McGrath | 7 | 0 | 31 | 1 |
| S R Watson | 7 | 0 | 49 | 1 |
| G B Hogg | 3 | 0 | 19 | 1 |
| M J Clarke | 5 | 0 | 33 | 2 |
| A Symonds | 2 | 0 | 6 | 1 |
| Australia innings | ||||||
| Batsman | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| AC Gilchrist | c L P C Silva | b Fernando | 149 | 104 | 13 | 8 |
| ML Hayden | c D P M D Jayawardene | b Malinga | 38 | 55 | 3 | 1 |
| RT Ponting | run out | 37 | 42 | 1 | 1 | |
| A Symonds | not out | 23 | 21 | 2 | - | |
| SR Watson | b Malinga | 3 | 3 | - | - | |
| MJ Clarke | not out | 8 | 6 | 1 | - | |
| Extras | 0b 4lb 16w 3nb | 23 | ||||
| TOTAL: | 4 wkts
, 38 overs
(overs completed) |
281 | ||||
| Fall of wickets: 1-172 (172 Hayden, 100 mins), 2-224 (52 Gilchrist, 29 mins), 3-261 (37 Ponting, 23 mins), 4-266 (5 Watson, 2 mins) | ||||||
| Did not bat: M E K Hussey, G B Hogg, S W Tait, G D McGrath, N W Bracken | ||||||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| W P U J C Vaas | 8 | 0 | 54 | 0 |
| S L Malinga | 8 | 1 | 49 | 2 |
| C R D Fernando | 8 | 0 | 74 | 1 |
| M Muralitharan | 7 | 0 | 44 | 0 |
| T M Dilshan | 2 | 0 | 23 | 0 |
| S T Jayasuriya | 5 | 0 | 33 | 0 |
|
Umpires: S A Bucknor, Aleem Dar Sri Lanka: S T Jayasuriya , W U Tharanga , K C Sangakkara (wkt) , D P M D Jayawardene (capt) , L P C Silva , T M Dilshan , R P Arnold , W P U J C Vaas , C R D Fernando , S L Malinga , M Muralitharan Australia: M L Hayden , A C Gilchrist (wkt) , R T Ponting (capt) , M J Clarke , A Symonds , M E K Hussey , S R Watson , G B Hogg , S W Tait , G D McGrath , N W Bracken Revised target - Duckworth-Lewis system
|