![]() | |
West Indies, March 13 - April 28 |
| Team | P | W | L | T/NR | Pts | NRR |
|---|---|---|---|---|---|---|
| Australia (1) | 7 | 7 | 0 | 0 | 14 | +2.40 |
| Sri Lanka (2) | 7 | 5 | 2 | 0 | 10 | +1.49 |
| New Zealand (3) | 7 | 5 | 2 | 0 | 10 | +0.25 |
| South Africa (5) | 7 | 4 | 3 | 0 | 8 | +0.31 |
| England (7) | 7 | 3 | 4 | 0 | 6 | -0.39 |
| West Indies (6) | 7 | 2 | 5 | 0 | 4 | -0.57 |
| Bangladesh (11) | 7 | 1 | 6 | 0 | 2 | -1.51 |
| Ireland (13) | 7 | 1 | 6 | 0 | 2 | -1.73 |
| Team | P | W | L | T/NR | Pts | NRR |
|---|---|---|---|---|---|---|
| Australia (1) | 3 | 3 | 0 | 0 | 6 | +3.43 |
| South Africa (5) | 3 | 2 | 1 | 0 | 4 | +2.40 |
| Netherlands (16) | 3 | 1 | 2 | 0 | 2 | -2.53 |
| Scotland (12) | 3 | 0 | 3 | 0 | 0 | -3.79 |
| Team | P | W | L | T/NR | Pts | NRR |
|---|---|---|---|---|---|---|
| Sri Lanka (2) | 3 | 3 | 0 | 0 | 6 | +3.33 |
| Bangladesh (11) | 3 | 2 | 1 | 0 | 4 | -1.52 |
| India (8) | 3 | 1 | 2 | 0 | 2 | +1.21 |
| Bermuda (15) | 3 | 0 | 3 | 0 | 0 | -4.35 |
| Team | P | W | L | T/NR | Pts | NRR |
|---|---|---|---|---|---|---|
| New Zealand (3) | 3 | 3 | 0 | 0 | 6 | +2.14 |
| England (7) | 3 | 2 | 1 | 0 | 4 | +0.42 |
| Kenya (10) | 3 | 1 | 2 | 0 | 2 | -1.19 |
| Canada (14) | 3 | 0 | 3 | 0 | 0 | -1.39 |
| Team | P | W | L | T/NR | Pts | NRR |
|---|---|---|---|---|---|---|
| West Indies (6) | 3 | 3 | 0 | 0 | 6 | +0.80 |
| Ireland (13) | 3 | 1 | 1 | 1 | 3 | -0.10 |
| Pakistan (4) | 3 | 1 | 2 | 0 | 2 | +0.09 |
| Zimbabwe (9) | 3 | 0 | 2 | 1 | 1 | -0.88 |
The following point system will apply in the Group and Super Eight stages:
The top two teams in each Group will proceed to the Super Eight series.
If teams finish level on points in the Group stage, positions will be decided as follows:
Each team will carry forward to the Super Eight series any points gained from the match against the other Super Eight qualifier in their Group.
Each team will then play the other six qualifiers once, making seven games in total per team to decide the Super Eight standings.
The top four teams in the Super Eight will go forward to the semi-finals (1st v 4th; 2nd v 3rd).
If teams finish level on points in the Super Eight series, positions will be decided as follows:
If a Semi-Final is tied or there is no result, the following shall apply:
If the Final is tied or there is no result, the following shall apply: